June, 2025 auto sales of SAIC-GM-Wuling
2025/7/13 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Baojun 310 | 6,827 | 36,365 | 12.27% | 38.34% |
| Yunduo | 3,294 | 22,513 | -21.23% | 1191.76% |
| Baojun 530 | 5,296 | 27,401 | -8.71% | 31.32% |
| Baojun 510 | 1,015 | 9,703 | -62.82% | -76.20% |
| Yunhai EV | 724 | 2,038 | 40.58% | 0% |
| Baojun (Diamond) | 313 | 2,386 | -26.18% | 2508.33% |
| Yunhai PHEV | 172 | 432 | 63.81% | 0% |
| Enjoy | 68 | 1,434 | -83.41% | 0% |
| Enjoy PHEV | 51 | 1,234 | -74.50% | 0% |
| Bao Jun Total | 17,760 | 103,506 | -13.15% | 31.56% |
| Zhengcheng | 240 | 7,777 | 120.18% | -22.08% |
| SGMW REEV | 3,343 | 10,162 | -5.80% | 0% |
| Hongguang | 6,170 | 39,932 | 12.06% | 149.19% |
| Hongguang MiNi EV | 27,735 | 194,803 | -3.47% | 117.02% |
| Wuling Total | 37,488 | 252,674 | -1.08% | 140.86% |
| Wuling Binguo | 13,513 | 79,064 | -6.89% | -6.81% |
| Yueye PLUS | 7,112 | 13,708 | 73.93% | 1897.75% |
| Xingchen | 3,019 | 8,403 | 303.61% | 740.95% |
| Air EV | 1,560 | 6,144 | 51.16% | -15.58% |
| Starlight PHEV | 1,420 | 6,822 | -50.85% | -76.94% |
| Binguo PLUS | 950 | 13,286 | 10.47% | 94900.00% |
| Xingguang EV | 905 | 3,865 | -18.83% | -85.71% |
| Starlight S EV | 231 | 1,822 | 1258.82% | 0% |
| jiachen | 674 | 8,350 | 6.98% | -32.60% |
| Starlight S PHEV | 419 | 2,880 | 675.93% | 0% |
| Wuling (Silver) Total | 29,803 | 144,344 | 14.86% | -2.46% |
| Total | 85,051 | 500,524 | 0.90% | 42.66% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and June, 2025 auto sales of SAIC-GM-Wuling.