April, 2025 auto sales of VW
May 15 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Passat amounted to 21,621 units, up 14 % year on year, the first on April, 2025 auto sales of VW, according to the April sales data of the China Passenger Car Association. Sales of the Lavida amounted to 19,847 units, up 5 % year on year, ranking second on the list while its YTD sales totaled 84,212 units. April sales of the Tiguan L reached 15,989 units, decreasing 4 % year on year and ranking third on the list while its YTD sales were 57,110 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Passat | 21,621 | 73,935 | 2.3% | 13.8% |
| 2 | Lavida | 19,847 | 84,212 | -17.9% | 5.3% |
| 3 | Tiguan L | 15,989 | 57,110 | -4.1% | -4.4% |
| 6 | Tharu | 10,064 | 44,492 | -9.5% | 18.9% |
| 10 | ID.3 | 3,847 | 12,030 | -5.6% | -30.5% |
| 12 | Teramont | 3,177 | 9,232 | 17.0% | -25.5% |
| 14 | ID.4 X | 2,442 | 5,461 | 60.2% | 18.8% |
| 17 | Viloran | 879 | 3,638 | 0.2% | 233.0% |
| 19 | Lamando | 539 | 5,674 | -81.1% | -91.2% |
| 20 | Passat PHEV | 261 | 906 | -18.7% | 58.2% |
| 25 | Tiguan L PHEV | 5 | 63 | -90.2% | -66.7% |
| 26 | New Polo | 2 | 9 | - | -99.8% |
| SAIC-VW Total | 78,673 | 296,762 | -8.0% | -4.6% | |
| 4 | Sagitar | 15,571 | 75,687 | -35.3% | -12.0% |
| 5 | Magotan | 13,493 | 68,236 | -29.4% | 54.0% |
| 7 | Bora | 7,329 | 26,733 | -20.8% | 14.4% |
| 8 | Tayron | 6,217 | 57,946 | -63.9% | -25.1% |
| 9 | T-ROC | 3,911 | 20,168 | -43.6% | 43.2% |
| 11 | Golf | 3,449 | 11,361 | 4.3% | 49.7% |
| 13 | ID.4 CROZZ | 2,655 | 6,384 | 23.5% | -30.5% |
| 15 | Tavendor | 1,735 | 7,592 | -15.1% | 4.1% |
| 16 | VW CC | 1,671 | 6,464 | 57.0% | -35.1% |
| 18 | ID.6 CROZZ | 614 | 798 | 309.3% | 52.7% |
| 21 | Golf GTI | 225 | 777 | -36.3% | 77.2% |
| 22 | Talagon | 221 | 2,043 | -61.3% | -77.6% |
| 23 | Tayron X | 136 | 875 | -46.2% | -48.3% |
| 24 | VW ID.7 VIZZION | 75 | 989 | -87.9% | -80.4% |
| FAW-VW Total | 57,302 | 286,053 | -34.2% | 1.5% | |
| Brand Total | 135,975 | 582,815 | -21.2% | -2.1% |





