February, 2025 auto sales of Toyota
March 25 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Toyota RAV4 amounted to 11,541 units, up 68 % year on year, the first on February, 2025 auto sales of Toyota, according to the February sales data of the China Passenger Car Association. Sales of the Corolla Cross amounted to 6,939 units, up 28 % year on year, ranking second on the list while its YTD sales totaled 12,200 units. February sales of the Avalon Hybrid reached 6,517 units, increasing 734 % year on year and ranking third on the list while its YTD sales were 11,912 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Toyota RAV4 | 11,541 | 23,699 | -5.1% | 68.0% |
| 3 | Corolla Cross | 6,939 | 12,200 | 31.9% | 27.5% |
| 5 | Avalon Hybrid | 6,517 | 11,912 | 20.8% | 734.4% |
| 6 | Granvia | 5,699 | 12,351 | -14.3% | 60.0% |
| 9 | Corolla Cross HEV | 4,251 | 9,304 | -15.9% | 17.0% |
| 10 | Avalon | 3,159 | 6,580 | -7.7% | 23.3% |
| 13 | CROWN FHEV | 2,212 | 5,754 | -37.5% | 17.9% |
| 14 | Corolla | 2,204 | 6,821 | -52.3% | -67.2% |
| 19 | RAV4 FHEV | 414 | 1,000 | -29.4% | -48.8% |
| 20 | Crown Kluger | 387 | 870 | -19.9% | 591.1% |
| 21 | Prado | 316 | 1,170 | -63.0% | - |
| 22 | bZ3 | 305 | 602 | 2.7% | -80.9% |
| 26 | HARRIER | 129 | 609 | -73.1% | -70.7% |
| 28 | HARRIER FHEV | 33 | 226 | -82.9% | -89.4% |
| 30 | IZOA | 20 | 20 | - | -89.0% |
| FAW-Toyota Total | 44,126 | 93,118 | -9.9% | 26.7% | |
| 2 | Camry HEV | 8,306 | 21,043 | -34.8% | 2668.7% |
| 4 | Wildlander | 6,586 | 16,293 | -32.2% | -11.0% |
| 7 | Harrier | 5,655 | 13,602 | -28.8% | -48.1% |
| 8 | SIENNA | 4,792 | 13,784 | -46.7% | 17.8% |
| 11 | Highlander FHEV | 2,926 | 8,194 | -44.5% | -31.3% |
| 12 | Frontlander FHEV | 2,287 | 5,409 | -26.7% | 17.6% |
| 15 | Camry | 1,895 | 6,005 | -53.9% | -25.6% |
| 16 | Levin HEV | 1,508 | 3,535 | -25.6% | -55.0% |
| 17 | Highlander | 664 | 1,708 | -36.4% | 117.0% |
| 18 | Wildlander FHEV | 459 | 1,291 | -44.8% | -42.9% |
| 23 | Venza | 301 | 687 | -22.0% | -60.6% |
| 24 | Levin | 276 | 755 | -42.4% | -85.8% |
| 25 | Venza FHEV | 157 | 345 | -16.5% | -28.6% |
| 27 | Levin GT FHEV | 48 | 90 | 14.3% | -59.0% |
| 29 | Levin GT | 23 | 105 | -72.0% | -90.3% |
| GAC-Toyota Total | 35,883 | 92,846 | -37.0% | -8.3% | |
| Brand Total | 80,009 | 185,964 | -24.5% | 8.1% |





