February, 2026 auto sales of Honda
March 20 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda CR-V amounted to 9,116 units, down 9 % year on year, the first on February, 2026 auto sales of Honda, according to the February sales data of the China Passenger Car Association. Sales of the INSPIRE amounted to 2,739 units, down 3 % year on year, ranking second on the list while its YTD sales totaled 5,091 units. February sales of the HR-V reached 2,050 units, increasing 316 % year on year and ranking third on the list while its YTD sales were 4,557 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda CR-V | 9,116 | 14,535 | 68.2% | -8.7% |
| 2 | INSPIRE | 2,739 | 5,091 | 16.5% | -2.7% |
| 4 | HR-V | 2,050 | 4,557 | -18.2% | 315.8% |
| 6 | Civic | 1,812 | 3,899 | -13.2% | -1.5% |
| 9 | eNS2 | 960 | 960 | - | 1942.6% |
| 13 | CR-V PHEV | 300 | 300 | - | 16.3% |
| 14 | eNS1 | 300 | 300 | - | 400.0% |
| 17 | Elysion FHEV | 65 | 178 | -42.5% | -88.1% |
| 21 | Honda UR-V | 11 | 67 | -80.4% | -96.8% |
| 22 | Civic HEV | 7 | 17 | -30.0% | -78.1% |
| 23 | Honda XR-V | 6 | 24 | -66.7% | -97.4% |
| Dongfeng-Honda Total | 17,366 | 29,928 | 38.2% | 4.3% | |
| 3 | Accord | 2,687 | 4,618 | 39.2% | -72.5% |
| 5 | Vezel | 1,836 | 2,307 | 289.8% | 53.5% |
| 7 | Odyssey Hybrid | 1,334 | 1,501 | 698.8% | -37.4% |
| 8 | Accord PHEV | 1,005 | 1,006 | 100400.0% | -42.2% |
| 10 | Fit | 822 | 1,321 | 64.7% | -28.5% |
| 11 | Breeze | 727 | 1,594 | -16.1% | -93.5% |
| 12 | ZR-V | 420 | 820 | 5.0% | 13900.0% |
| 15 | Avancier | 159 | 252 | 71.0% | -75.7% |
| 16 | Breeze PHEV | 141 | 142 | 14000.0% | -85.0% |
| 18 | Xingge | 38 | 94 | -32.1% | -94.7% |
| 19 | Honda P7 | 34 | 83 | -30.6% | - |
| 20 | Breeze FHEV | 16 | 38 | -27.3% | -76.8% |
| 24 | Honda Integra FHEV | 1 | 2 | 0.0% | -50.0% |
| GAC-Honda Total | 9,220 | 13,778 | 102.3% | -68.9% | |
| Brand Total | 26,586 | 43,706 | 55.3% | -42.6% |





