March, 2025 auto sales of Toyota
April 15 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Camry HEV amounted to 13,493 units, up 379 % year on year, the first on March, 2025 auto sales of Toyota, according to the March sales data of the China Passenger Car Association. Sales of the Wildlander amounted to 11,959 units, down 3 % year on year, ranking second on the list while its YTD sales totaled 28,252 units. March sales of the Harrier reached 11,585 units, decreasing 23 % year on year and ranking third on the list while its YTD sales were 25,187 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Camry HEV | 13,493 | 34,536 | 62.4% | 379.3% |
| 3 | Wildlander | 11,959 | 28,252 | 81.6% | -2.9% |
| 4 | Harrier | 11,585 | 25,187 | 104.9% | -23.5% |
| 7 | SIENNA | 8,045 | 21,829 | 67.9% | 16.9% |
| 10 | Highlander FHEV | 5,897 | 14,091 | 101.5% | -12.1% |
| 12 | Camry | 4,000 | 10,005 | 111.1% | -6.2% |
| 14 | Frontlander FHEV | 3,749 | 9,158 | 63.9% | -25.8% |
| 18 | Levin HEV | 1,778 | 5,313 | 17.9% | -57.4% |
| 19 | Highlander | 1,100 | 2,808 | 65.7% | -13.4% |
| 20 | Wildlander FHEV | 778 | 2,069 | 69.5% | -17.3% |
| 21 | Levin | 593 | 1,348 | 114.9% | -79.8% |
| 23 | Venza | 419 | 1,106 | 39.2% | -14.5% |
| 25 | Venza FHEV | 248 | 593 | 58.0% | -54.5% |
| 29 | Levin GT | 35 | 140 | 52.2% | -86.8% |
| 30 | Levin GT FHEV | 26 | 116 | -45.8% | -92.3% |
| GAC-Toyota Total | 63,705 | 156,551 | 77.5% | -0.7% | |
| 2 | Toyota RAV4 | 12,385 | 36,084 | 7.3% | -5.5% |
| 5 | Corolla Cross | 11,335 | 23,535 | 63.4% | 6.4% |
| 6 | Granvia | 8,114 | 20,465 | 42.4% | 127.2% |
| 8 | Avalon Hybrid | 7,763 | 19,675 | 19.1% | 432.1% |
| 9 | Corolla | 7,448 | 14,269 | 237.9% | -11.3% |
| 11 | Corolla Cross HEV | 5,542 | 14,846 | 30.4% | 25.9% |
| 13 | CROWN FHEV | 3,858 | 9,612 | 74.4% | -1.4% |
| 15 | Avalon | 2,962 | 9,542 | -6.2% | -30.4% |
| 16 | bZ3 | 2,405 | 3,007 | 688.5% | -53.7% |
| 17 | Prado | 2,047 | 3,217 | 547.8% | - |
| 22 | Crown Kluger | 443 | 1,313 | 14.5% | 65.3% |
| 24 | RAV4 FHEV | 344 | 1,344 | -16.9% | -64.8% |
| 26 | RAV4 PHEV | 87 | 87 | - | 102.3% |
| 27 | HARRIER | 82 | 691 | -36.4% | -91.4% |
| 28 | IZOA | 66 | 86 | 230.0% | -78.3% |
| 31 | HARRIER FHEV | 6 | 232 | -81.8% | -96.3% |
| FAW-Toyota Total | 64,887 | 158,005 | 47.0% | 12.5% | |
| Brand Total | 128,592 | 314,556 | 60.7% | 5.6% |





