March, 2026 auto sales of Levdeo
May 9 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 55,856 units, up 14 % year on year, the first on March, 2026 auto sales of Levdeo, according to the March sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 29,814 units, up 0 % year on year, ranking second on the list while its YTD sales totaled 77,222 units. March sales of the Sylphy reached 27,514 units, increasing 19 % year on year and ranking third on the list while its YTD sales were 63,250 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 55,856 | 136,176 | 34.9% | 13.9% |
| 2 | Model 3 | 29,814 | 77,222 | 73.4% | 0.1% |
| Tesla Motors Total | 85,670 | 213,398 | 46.2% | 8.7% | |
| 3 | Sylphy | 27,514 | 63,250 | 181.2% | 18.8% |
| 27 | Teana | 9,729 | 17,496 | 697.5% | 125.6% |
| 32 | Qashqai | 7,230 | 16,240 | 230.9% | 4.4% |
| 48 | N6 PHEV | 4,567 | 8,923 | 336.6% | - |
| 49 | X-TRAIL | 4,444 | 8,250 | 325.3% | 335.3% |
| Dongfeng Nissan Total | 53,484 | 114,159 | 250.0% | 51.0% | |
| 4 | Tayron | 19,342 | 39,432 | 237.7% | 12.5% |
| 5 | Sagitar | 18,447 | 61,441 | 57.8% | -23.4% |
| 6 | Magotan | 17,575 | 40,581 | 151.1% | -8.0% |
| 9 | Audi A6L | 15,262 | 31,646 | 194.2% | -9.3% |
| 21 | Audi Q5 | 11,264 | 28,109 | 94.7% | -21.7% |
| 36 | Audi A3 | 6,662 | 18,791 | 58.1% | -2.5% |
| FAW-VW Total | 88,552 | 220,000 | 123.6% | -10.0% | |
| 7 | Envision | 17,194 | 28,061 | 58.2% | - |
| 34 | Lacross | 7,132 | 16,480 | 108.1% | 29.5% |
| 47 | XT5 48V | 4,632 | 10,982 | 115.0% | 103.2% |
| SAIC-GM Total | 28,958 | 55,523 | 76.0% | 271.8% | |
| 8 | Lavida | 15,421 | 48,011 | 18.7% | -36.2% |
| 10 | Passat | 15,172 | 40,753 | 33.0% | -28.2% |
| 13 | Tiguan L | 14,502 | 44,026 | 8.9% | -13.1% |
| 29 | Tharu | 8,607 | 22,885 | 34.3% | -22.6% |
| SAIC-VW Total | 53,702 | 155,675 | 21.7% | -26.6% | |
| 11 | Benz GLC | 14,550 | 28,125 | 126.3% | -11.8% |
| 12 | Benz E class | 14,545 | 35,247 | 69.5% | 26.5% |
| 30 | Benz C class 48V | 8,000 | 18,189 | 183.0% | -43.0% |
| Beijing Benz Total | 37,095 | 81,561 | 107.9% | -11.7% | |
| 14 | Honda CR-V | 14,366 | 28,901 | 57.6% | -36.3% |
| 46 | INSPIRE | 4,941 | 10,032 | 80.4% | 5.5% |
| Dongfeng-Honda Total | 19,307 | 38,933 | 62.9% | -29.1% | |
| 15 | Harrier | 13,787 | 34,466 | 98.0% | 19.0% |
| 16 | Camry HEV | 13,442 | 38,937 | 60.4% | -0.4% |
| 26 | bz3X | 9,742 | 14,625 | 268.0% | 100.2% |
| 38 | SIENNA | 6,103 | 15,992 | 65.3% | -24.1% |
| 40 | Wildlander FHEV | 5,946 | 18,279 | -4.2% | 664.3% |
| 43 | Highlander FHEV | 5,267 | 16,148 | 47.0% | -10.7% |
| GAC-Toyota Total | 54,287 | 138,447 | 72.5% | 21.5% | |
| 17 | RAV4 FHEV | 12,752 | 23,100 | 104.4% | 3607.0% |
| 22 | Corolla | 10,751 | 18,508 | 193.8% | 44.3% |
| 25 | Toyota RAV4 | 9,882 | 20,693 | 245.9% | -20.2% |
| 35 | Corolla Cross | 7,001 | 24,851 | 4.3% | -38.2% |
| 41 | Avalon Hybrid | 5,637 | 15,695 | 23.4% | -27.4% |
| 42 | Corolla Cross HEV | 5,378 | 13,436 | 59.7% | -3.0% |
| 44 | CROWN FHEV | 5,264 | 9,927 | 303.1% | 36.4% |
| 45 | Granvia | 5,163 | 10,161 | 191.4% | -36.4% |
| FAW-Toyota Total | 61,828 | 136,371 | 102.8% | 8.9% | |
| 18 | Lingrui | 12,039 | 31,152 | 27.8% | 1015.8% |
| Jiangling Motor Total | 12,039 | 31,152 | 27.8% | 1015.8% | |
| 19 | BMW 3 series | 11,354 | 32,016 | 35.6% | -19.4% |
| 20 | BMW 5 series | 11,304 | 27,284 | 40.3% | 0.2% |
| 24 | BWM X3 | 9,930 | 23,373 | 99.4% | 218.8% |
| 31 | X5 48V | 7,455 | 17,628 | 70.1% | 78.5% |
| Brilliance-BMW Total | 40,043 | 100,301 | 55.3% | 22.6% | |
| 23 | Accord | 10,639 | 15,257 | 295.9% | -47.4% |
| 28 | Breeze | 9,282 | 10,876 | 1176.8% | -48.3% |
| GAC-Honda Total | 19,921 | 26,133 | 483.5% | -47.8% | |
| 33 | Elantra | 7,211 | 18,310 | 71.5% | -28.6% |
| Beijing Hyundai Total | 7,211 | 18,310 | 71.5% | -28.6% | |
| 37 | MINI COOPER | 6,514 | 14,905 | 61.8% | 159.0% |
| Guangshu Auto Total | 6,514 | 14,905 | 61.8% | 159.0% | |
| 39 | Mazda CX-5 | 6,019 | 10,551 | 248.7% | 122.9% |
| Changan-mazda Total | 6,019 | 10,551 | 248.7% | 122.9% | |
| 50 | Seltos | 4,409 | 11,850 | 13.4% | -22.3% |
| Dongfeng-Yueda-Kia Total | 4,409 | 11,850 | 13.4% | -22.3% | |
| Brand Total | 579,039 | 1,367,269 | 82.0% | 3.9% |





