May, 2025 auto sales of Weichai Motor
June 28 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 39,527 units, down 13 % year on year, the first on May, 2025 auto sales of Weichai Motor, according to the May sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 22,135 units, down 19 % year on year, ranking second on the list while its YTD sales totaled 130,094 units. May sales of the Sylphy reached 29,735 units, increasing 6 % year on year and ranking third on the list while its YTD sales were 114,189 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 39,527 | 162,781 | 16.4% | -12.9% |
| 4 | Model 3 | 22,135 | 130,094 | -9.6% | -18.7% |
| Tesla Motors Total | 61,662 | 292,875 | 5.5% | -15.0% | |
| 2 | Sylphy | 29,735 | 114,189 | 48.1% | 5.9% |
| 27 | Qashqai | 8,405 | 39,272 | 45.3% | -34.8% |
| 34 | N7 | 5,529 | 7,107 | 250.4% | - |
| 47 | Teana | 4,858 | 21,931 | 79.1% | -25.3% |
| Dongfeng Nissan Total | 48,527 | 182,499 | 60.9% | 2.2% | |
| 3 | Lavida | 26,845 | 111,057 | 35.3% | 20.1% |
| 6 | Tiguan L | 15,963 | 73,073 | -0.2% | 16.2% |
| 9 | Passat | 14,965 | 88,900 | -30.8% | -20.5% |
| 15 | Tharu | 11,929 | 56,421 | 18.5% | 59.9% |
| SAIC-VW Total | 69,702 | 329,451 | 3.2% | 11.8% | |
| 5 | Toyota RAV4 | 18,665 | 68,465 | 36.1% | 64.8% |
| 16 | Corolla Cross | 11,908 | 45,193 | 22.1% | 28.1% |
| 26 | Corolla | 9,077 | 30,622 | 24.8% | -4.9% |
| 32 | Avalon Hybrid | 6,081 | 33,553 | -22.0% | 529.5% |
| 35 | Granvia | 5,374 | 32,115 | -14.4% | -8.4% |
| 45 | CROWN FHEV | 4,995 | 18,666 | 23.1% | 8.8% |
| 50 | Corolla Cross HEV | 4,639 | 25,774 | -26.2% | 7.5% |
| FAW-Toyota Total | 60,739 | 254,388 | 10.1% | 32.3% | |
| 7 | Sagitar | 15,705 | 91,392 | 0.9% | 25.4% |
| 10 | Tayron | 13,399 | 71,345 | 115.5% | 60.8% |
| 11 | Magotan | 13,326 | 81,562 | -1.2% | 98.1% |
| 19 | Audi A6L | 11,369 | 63,155 | -4.5% | -26.7% |
| 22 | Audi Q5 | 10,031 | 54,865 | 11.0% | -19.5% |
| 37 | Audi A4L | 5,342 | 30,331 | 98.7% | -35.5% |
| 41 | T-ROC | 5,186 | 25,354 | 32.6% | 91.2% |
| 43 | Bora | 5,123 | 31,856 | -30.1% | 108.9% |
| 44 | Audi A3 | 5,088 | 23,908 | -6.6% | 8.0% |
| FAW-VW Total | 84,569 | 473,768 | 11.9% | 14.7% | |
| 8 | BMW 3 series | 15,047 | 63,943 | 11.5% | 22.4% |
| 24 | BMW 5 series | 9,491 | 45,685 | -3.7% | 13.4% |
| 31 | BMW X1 | 6,176 | 21,924 | 97.8% | -23.8% |
| 48 | BWM X3 | 4,761 | 23,283 | 50.5% | -36.2% |
| Brilliance-BMW Total | 35,475 | 154,835 | 19.7% | -2.1% | |
| 12 | Envision plus 48v | 12,443 | 60,956 | 1.7% | -0.6% |
| 30 | Regal | 7,321 | 20,665 | 36.0% | 98.4% |
| 33 | LYRIQ | 6,059 | 6,087 | 10529.8% | 22340.7% |
| 46 | Lacross | 4,904 | 23,093 | 8.0% | 171.7% |
| SAIC-GM Total | 30,727 | 110,801 | 38.3% | 70.4% | |
| 13 | Camry HEV | 12,356 | 55,618 | 41.6% | 24.4% |
| 14 | Harrier | 11,984 | 45,706 | 40.4% | -19.6% |
| 25 | SIENNA | 9,211 | 37,667 | 39.0% | 19.0% |
| 28 | Wildlander | 8,401 | 43,406 | 24.4% | -15.6% |
| 39 | Highlander FHEV | 5,224 | 23,872 | 14.6% | 350.3% |
| 40 | bz3X | 5,224 | 16,056 | -10.9% | - |
| GAC-Toyota Total | 52,400 | 222,325 | 27.6% | 19.9% | |
| 17 | Benz C class 48V | 11,849 | 56,318 | 3.0% | -30.3% |
| 20 | Benz GLC | 10,537 | 57,661 | 19.6% | 3.8% |
| 23 | Benz E class | 9,524 | 53,226 | -8.4% | -20.6% |
| Beijing Benz Total | 31,910 | 167,205 | 3.9% | -18.5% | |
| 18 | Honda CR-V | 11,800 | 67,678 | 16.2% | -19.5% |
| 38 | Civic | 5,242 | 15,523 | 13.6% | 12.2% |
| 49 | INSPIRE | 4,736 | 20,707 | -2.5% | 41.5% |
| Dongfeng-Honda Total | 21,778 | 103,908 | 11.0% | -3.9% | |
| 21 | Elantra | 10,112 | 43,403 | 23.2% | 41.8% |
| Beijing Hyundai Total | 10,112 | 43,403 | 23.2% | 41.8% | |
| 29 | Accord | 7,542 | 54,352 | -31.6% | -40.8% |
| GAC-Honda Total | 7,542 | 54,352 | -31.6% | -40.8% | |
| 36 | Pegas | 5,361 | 24,600 | -4.2% | 40.6% |
| Dongfeng-Yueda-Kia Total | 5,361 | 24,600 | -4.2% | 40.6% | |
| 42 | MINI COOPER | 5,125 | 10,030 | 114.4% | - |
| Guangshu Auto Total | 5,125 | 10,030 | 114.4% | - | |
| Brand Total | 525,629 | 2,424,440 | 14.9% | 8.3% |





