November, 2021 auto sales ranking of Models
December 23 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 46,880 units, down 3 % year on year, the first on November, 2021 auto sales ranking of Models, according to the November sales data of the China Passenger Car Association. Sales of the Sylphy amounted to 45,399 units, down 17 % year on year, ranking second on the list while its YTD sales totaled 453,422 units. November sales of the Corolla reached 30,821 units, decreasing 13 % year on year and ranking third on the list while its YTD sales were 286,296 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 46,880 | 355,451 | 34.6% | -2.9% |
| 2 | Sylphy | 45,399 | 453,422 | 14.1% | -16.7% |
| 3 | Corolla | 30,821 | 286,296 | 58.4% | -12.9% |
| 4 | Civic | 27,368 | 142,701 | 48.6% | -2.5% |
| 5 | Model Y | 26,759 | 159,573 | 4.8% | - |
| 6 | Model 3 | 26,100 | 242,683 | -9.5% | 20.8% |
| 7 | Buick GL8 48v | 21,554 | 37,501 | 35.2% | - |
| 8 | Camry | 21,451 | 157,253 | -3.2% | 22.3% |
| 9 | Sagitar | 21,212 | 212,128 | -22.0% | -38.0% |
| 10 | New Excelle | 20,676 | 241,610 | -18.7% | -48.9% |
| 11 | Accord | 19,058 | 150,189 | 9.2% | -1.4% |
| 12 | Qashqai | 18,988 | 141,591 | 67.7% | 5.7% |
| 13 | Honda XR-V | 18,233 | 166,881 | 2.2% | 19.9% |
| 14 | Vezel | 17,875 | 155,828 | 30.7% | 13.5% |
| 15 | Teana | 17,310 | 144,863 | 9.0% | 9.0% |
| 16 | Levin | 16,123 | 132,150 | 6007.2% | -2.1% |
| 17 | Wildlander | 15,575 | 84,454 | 131.2% | 80.4% |
| 18 | Honda CR-V | 15,520 | 180,645 | 67.4% | -50.7% |
| 19 | Toyota RAV4 | 15,106 | 148,556 | -18.6% | -7.0% |
| 20 | Benz GLC | 14,760 | 126,343 | -13.8% | -4.3% |
| 21 | Passat | 14,264 | 100,236 | 19.9% | 30.8% |
| 22 | Bora | 14,241 | 229,296 | -31.6% | -67.8% |
| 23 | Tiguan L | 14,055 | 117,218 | -19.8% | -28.2% |
| 24 | Elantra | 13,366 | 113,830 | 2.3% | 12.7% |
| 25 | Benz E class | 13,276 | 108,047 | -20.3% | 14.0% |
| 26 | Breeze | 12,946 | 124,079 | 0.9% | 11.0% |
| 27 | Monza | 12,933 | 56,221 | 23.5% | 2.5% |
| 28 | BMW 3 series | 12,140 | 158,939 | -14.8% | -24.7% |
| 29 | Audi A6L | 11,705 | 132,483 | 41.8% | -28.0% |
| 30 | New Santana | 11,593 | 120,828 | 30.3% | -43.0% |
| 31 | Tharu | 11,142 | 103,638 | -14.6% | -21.5% |
| 32 | Magotan | 11,127 | 116,435 | 33.6% | -52.0% |
| 33 | Regal | 10,571 | 85,436 | 1.4% | -20.0% |
| 34 | Highlander | 10,385 | 93,332 | -20.5% | 11.5% |
| 35 | Fit | 10,286 | 87,089 | -4.7% | -5.0% |
| 36 | Mazda3 Axela | 10,211 | 84,214 | 1.0% | 20.4% |
| 37 | INSPIRE | 10,054 | 47,064 | 142.0% | 44.4% |
| 38 | Envision plus 48v | 10,002 | 39,068 | -27.8% | - |
| 39 | Audi Q3 | 9,563 | 86,982 | 64.8% | 44.9% |
| 40 | Tayron | 9,453 | 75,844 | 19.7% | -54.0% |
| 41 | BMW 5 series | 8,924 | 138,789 | -27.4% | -36.1% |
| 42 | BMW X1 | 8,595 | 87,312 | 32.1% | -2.1% |
| 43 | Audi A4L | 7,929 | 111,849 | 41.2% | -44.5% |
| 44 | Avalon | 7,839 | 58,960 | 19.2% | 7.4% |
| 45 | T-ROC | 7,730 | 57,241 | 20.4% | -43.9% |
| 46 | VS5 | 7,717 | 72,115 | -2.0% | -8.3% |
| 47 | Benz C class 48V | 7,509 | 70,559 | 15.8% | -22.0% |
| 48 | Outlander | 7,047 | 49,372 | 21.2% | -1.2% |
| 49 | Levin HEV | 6,693 | 66,563 | 37.9% | 9.1% |
| 50 | Hyundai ix35 | 6,685 | 74,977 | 37.9% | 88.7% |





