July, 2026 auto sales ranking of Models from China's brands
August 24 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 55,105 units, up 24 % year on year, the first on July, 2026 auto sales ranking of Models from China's brands, according to the July sales data of the China Passenger Car Association. Sales of the BYD Yuan UP amounted to 37,658 units, up 198 % year on year, ranking second on the list while its YTD sales totaled 165,745 units. July sales of the binyue reached 31,137 units, increasing 75 % year on year and ranking third on the list while its YTD sales were 170,268 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 55,105 | 304,523 | 8.2% | 24.4% |
| 2 | BYD Yuan UP | 37,658 | 165,745 | 15.8% | 198.4% |
| 3 | binyue | 31,137 | 170,268 | 5.4% | 74.7% |
| 4 | A10 | 28,593 | 96,752 | 6.7% | - |
| 5 | Seagull | 27,971 | 191,145 | 11.5% | -37.8% |
| 6 | Yuan UP DM-i | 25,600 | 71,600 | 18.0% | - |
| 7 | Tiggo7 | 24,791 | 160,812 | -5.4% | 43.5% |
| 8 | Qiyuan Q05 | 24,512 | 100,825 | 4.2% | 1033.2% |
| 9 | EA1 | 22,910 | 140,534 | -10.3% | 15.3% |
| 10 | Xiaomi SU7 | 21,044 | 101,540 | 3.1% | -13.8% |
| 11 | MG ZS | 21,032 | 141,518 | 7.4% | 25.8% |
| 12 | Song Pro DM | 20,888 | 168,029 | -30.1% | 54.7% |
| 13 | Yuan PLUS | 20,180 | 80,256 | 10.1% | 94.8% |
| 14 | Wuling Binguo Pro | 19,396 | 57,990 | -8.0% | - |
| 15 | MG4 EV | 19,176 | 121,795 | -23.3% | 872.9% |
| 16 | TAI7 | 17,820 | 114,899 | -7.0% | - |
| 17 | songPLUS DM | 16,242 | 142,743 | -41.8% | -24.3% |
| 18 | Emgrand | 16,225 | 107,689 | 3.5% | -5.7% |
| 19 | LI i6 | 15,420 | 135,863 | -28.1% | - |
| 20 | GALAXY Starship7 | 15,236 | 109,365 | -21.6% | 70.4% |
| 21 | Tiggo5X | 14,625 | 108,367 | 30.0% | -44.8% |
| 22 | Lvxingzhe | 14,462 | 101,478 | -21.9% | 15.3% |
| 23 | Sealion 07 EV | 14,002 | 69,009 | 10.8% | 2.5% |
| 24 | B10 | 13,167 | 57,027 | 34.0% | 51.8% |
| 25 | JAECOO J5 | 12,644 | 46,349 | -17.7% | - |
| 26 | Song Ultra EV | 12,500 | 58,900 | 15.7% | - |
| 27 | QQ3 EV | 12,499 | 49,813 | 10.9% | - |
| 28 | Tiggo8 | 12,285 | 98,386 | 3.8% | -40.0% |
| 29 | Tansuo 06 C-DM | 12,241 | 100,960 | -8.8% | 19.3% |
| 30 | Changan X5 Plus | 12,019 | 86,082 | -11.4% | 37.7% |
| 31 | Xingyue L | 12,007 | 109,396 | 37.4% | -37.4% |
| 32 | Dolphin G PHEV | 12,000 | 21,000 | 33.3% | - |
| 33 | JAECOO J5 EV | 11,995 | 31,410 | 5.0% | - |
| 34 | JOLION | 11,686 | 73,867 | -18.6% | 38.8% |
| 35 | Galaxy E5 | 11,479 | 61,833 | -15.2% | -16.9% |
| 36 | SeaLion06 EV | 11,398 | 62,140 | -1.5% | 225.7% |
| 37 | Sea Lion 05 DM-i | 11,200 | 43,372 | 0.7% | 1535.0% |
| 38 | boyueL | 10,915 | 109,482 | 20.6% | -49.5% |
| 39 | OMODA | 10,595 | 106,980 | -20.3% | 111.2% |
| 40 | Xpeng MONA M03 | 10,357 | 72,845 | -27.0% | -34.3% |
| 41 | ES8 | 10,288 | 88,947 | 14.7% | 843.9% |
| 42 | Zeekr 7X | 10,253 | 62,865 | 39.6% | 48.1% |
| 43 | ZEEKR 007GT | 10,224 | 19,758 | 7.2% | - |
| 44 | YU7 | 10,223 | 114,782 | -28.6% | 69.2% |
| 45 | Tiggo 7 PHEV | 10,145 | 41,817 | 2.5% | 109.5% |
| 46 | Da Tang EV | 10,102 | 16,202 | 65.6% | - |
| 47 | V9 | 10,101 | 16,954 | 100.3% | - |
| 48 | X70 | 10,073 | 66,875 | -0.5% | 2.3% |
| 49 | Tiggo8 PHEV | 10,024 | 30,993 | 26.8% | 75.6% |
| 50 | ORA 5 | 9,596 | 27,987 | 6.1% | - |





