September, 2026 auto sales ranking of Models from Germany's brands
October 15 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Magotan amounted to 14,199 units, down 28 % year on year, the first on September, 2026 auto sales ranking of Models from Germany's brands, according to the September sales data of the China Passenger Car Association. Sales of the Lavida amounted to 13,727 units, down 36 % year on year, ranking second on the list while its YTD sales totaled 116,245 units. September sales of the Tiguan L reached 12,835 units, decreasing 40 % year on year and ranking third on the list while its YTD sales were 109,366 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Magotan | 14,199 | 109,496 | 16.5% | -27.5% |
| 2 | Lavida | 13,727 | 116,245 | 28.7% | -36.5% |
| 3 | Tiguan L | 12,835 | 109,366 | -3.3% | -40.4% |
| 4 | Passat | 11,876 | 98,351 | 32.4% | -29.7% |
| 5 | Tayron | 11,380 | 101,690 | -7.5% | -37.7% |
| 6 | Sagitar | 11,233 | 106,347 | 22.7% | -52.2% |
| 7 | BMW 3 series | 10,857 | 95,308 | 1.0% | -12.9% |
| 8 | Benz E class | 8,200 | 87,825 | -10.9% | -37.4% |
| 9 | Audi A6L | 8,107 | 75,498 | 49.8% | -51.5% |
| 10 | Benz GLC | 7,920 | 74,257 | 1.5% | -31.7% |
| 11 | ID.ERA 5S | 6,889 | 11,522 | 125.5% | - |
| 12 | Audi Q5 | 6,542 | 64,574 | 29.1% | -51.9% |
| 13 | Audi A3 | 5,936 | 53,298 | 16.1% | -8.0% |
| 14 | BMW 5 series | 5,886 | 61,456 | -9.5% | -50.8% |
| 15 | BWM X3 | 5,724 | 53,669 | 46.1% | -30.7% |
| 16 | Tharu | 5,434 | 56,311 | 17.1% | -62.7% |
| 17 | MINI COOPER | 4,948 | 44,245 | -5.5% | 83.1% |
| 18 | X5 48V | 4,448 | 37,942 | 20.5% | -14.9% |
| 19 | Cupra Tavascan | 4,072 | 15,464 | 17.6% | - |
| 20 | Benz C class 48V | 3,553 | 55,336 | -47.3% | -65.9% |
| 21 | Audi Q3 | 3,548 | 23,153 | 14.9% | -9.9% |
| 22 | BMW X1 | 3,517 | 33,341 | 7.5% | -18.8% |
| 23 | smart #1 | 3,373 | 15,197 | 106.0% | 38.5% |
| 24 | VS5 | 3,213 | 26,062 | -2.6% | -43.0% |
| 25 | Audi A5L | 2,768 | 26,480 | 94.0% | -47.2% |
| 26 | Audi A4L | 2,567 | 20,119 | 44.4% | -61.7% |
| 27 | ID.ERA 8X | 2,343 | 2,343 | - | - |
| 28 | Audi Q6L e-tron | 2,322 | 5,769 | 412.6% | 113.2% |
| 29 | GLE 48V | 2,100 | 3,000 | 133.3% | - |
| 30 | smart #5 | 1,685 | 14,375 | 1206.2% | 13.9% |
| 31 | ID.4 X | 1,618 | 2,714 | 299.5% | 285.2% |
| 32 | T-ROC | 1,574 | 14,195 | 79.9% | -32.1% |
| 33 | A7L | 1,489 | 4,769 | 573.8% | 428.0% |
| 34 | Tavendor | 1,422 | 11,455 | 260.0% | -32.4% |
| 35 | GLC EV | 1,325 | 4,429 | -20.6% | - |
| 36 | VA3 | 1,297 | 19,666 | -35.3% | -51.4% |
| 37 | ID.UNYX 08 | 1,188 | 1,700 | 213.5% | - |
| 38 | E7X | 951 | 11,385 | -49.9% | - |
| 39 | VS8 | 852 | 9,598 | -28.2% | -67.8% |
| 40 | GLB | 822 | 8,588 | -6.6% | -70.1% |
| 41 | JETTA M6 | 761 | 784 | 3208.7% | - |
| 42 | VW CC | 653 | 5,090 | 26.8% | -25.5% |
| 43 | MINI ACEMAN | 624 | 8,262 | 193.0% | -73.0% |
| 44 | Golf | 576 | 7,849 | -27.5% | -55.5% |
| 45 | ID.ERA 9X | 538 | 15,999 | -43.2% | - |
| 46 | smart #3 | 529 | 5,715 | -43.5% | -21.3% |
| 47 | AUDI A5L Sportback | 498 | 9,075 | -43.5% | -87.3% |
| 48 | Audi Q6L e-tron Sportback | 487 | 989 | 247.9% | 363.8% |
| 49 | Teramont | 463 | 12,333 | 14.6% | -84.2% |
| 50 | Viloran | 395 | 1,849 | 31.2% | -20.7% |





