September, 2026 auto sales ranking of Models from Japan's brands
October 19 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the RAV4 FHEV amounted to 15,690 units, up 1,432 % year on year, the first on September, 2026 auto sales ranking of Models from Japan's brands, according to the September sales data of the China Passenger Car Association. Sales of the Camry HEV amounted to 11,782 units, down 38 % year on year, ranking second on the list while its YTD sales totaled 98,603 units. September sales of the Honda CR-V reached 11,551 units, decreasing 34 % year on year and ranking third on the list while its YTD sales were 78,866 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | RAV4 FHEV | 15,690 | 85,822 | 80.5% | 1432.2% |
| 2 | Camry HEV | 11,782 | 98,603 | -2.5% | -37.6% |
| 3 | Honda CR-V | 11,551 | 78,866 | 15.5% | -33.7% |
| 4 | Sylphy | 11,260 | 113,560 | 79.3% | -65.0% |
| 5 | bz3X | 9,057 | 67,407 | -8.5% | 2.1% |
| 6 | Corolla | 7,611 | 54,877 | -8.6% | 12.0% |
| 7 | Mazda EZ-6 | 7,264 | 28,820 | 32.6% | 647.3% |
| 8 | Harrier | 7,255 | 81,299 | 12.2% | -45.4% |
| 9 | Wildlander FHEV | 6,697 | 52,784 | 37.1% | 3462.2% |
| 10 | SIENNA | 6,583 | 60,277 | 2.8% | -40.8% |
| 11 | Corolla Cross HEV | 6,160 | 47,073 | -6.8% | 9.8% |
| 12 | Corolla Cross | 5,715 | 65,116 | -14.9% | -31.2% |
| 13 | Granvia | 4,711 | 29,685 | 38.9% | -14.9% |
| 14 | Wildlander | 4,298 | 27,712 | 65.8% | -63.3% |
| 15 | Toyota RAV4 | 4,136 | 39,855 | 117.1% | -80.2% |
| 16 | Avalon Hybrid | 4,056 | 39,141 | -18.6% | -46.2% |
| 17 | CROWN FHEV | 3,020 | 29,253 | -19.6% | -28.9% |
| 18 | N7 | 3,019 | 12,234 | 387.7% | -54.6% |
| 19 | HR-V | 2,952 | 19,595 | 71.9% | 428.1% |
| 20 | Frontlander FHEV | 2,890 | 21,900 | 11.8% | -9.6% |
| 21 | Mazda CX-5 | 2,844 | 28,269 | -17.7% | 31.1% |
| 22 | Highlander FHEV | 2,787 | 42,624 | -27.0% | -24.4% |
| 23 | Avalon | 2,588 | 29,911 | -38.3% | -34.1% |
| 24 | Qashqai | 2,252 | 28,864 | 108.7% | -69.9% |
| 25 | Camry | 2,063 | 21,540 | 232.7% | -26.8% |
| 26 | N6 PHEV | 1,847 | 18,123 | 42.4% | - |
| 27 | NX8 REEV | 1,668 | 12,799 | -12.4% | - |
| 28 | INSPIRE | 1,618 | 17,407 | 50.0% | -68.2% |
| 29 | Teana | 1,539 | 30,189 | 39.4% | -47.3% |
| 30 | Odyssey Hybrid | 1,531 | 11,037 | 48.2% | -23.4% |
| 31 | Breeze | 1,282 | 30,175 | -78.9% | -89.5% |
| 32 | X-TRAIL | 1,156 | 13,615 | 91.7% | -79.1% |
| 33 | Accord | 1,088 | 36,542 | -73.4% | -92.9% |
| 34 | bZ7 | 1,070 | 21,685 | -58.9% | - |
| 35 | bZ3 | 1,039 | 12,273 | -49.0% | -24.1% |
| 36 | Mazda CX-50 | 996 | 4,933 | 56.1% | 359.0% |
| 37 | NX8 BEV | 987 | 15,780 | -21.2% | - |
| 38 | Civic | 968 | 12,588 | 51.0% | -72.7% |
| 39 | Prado | 651 | 11,450 | 1.4% | -65.9% |
| 40 | bZ5 | 455 | 4,256 | -16.1% | -83.1% |
| 41 | Elysion FHEV | 343 | 2,654 | 0.0% | -5.2% |
| 42 | CR-V PHEV | 300 | 2,759 | -66.4% | -44.2% |
| 43 | CX-30 | 272 | 1,606 | 52.0% | 11.9% |
| 44 | Mazda3 Axela | 270 | 3,851 | 7.6% | -50.3% |
| 45 | Avancier | 258 | 2,545 | -35.3% | -12.2% |
| 46 | Highlander | 204 | 12,061 | -66.9% | -74.8% |
| 47 | Pathfinder | 185 | 1,720 | 219.0% | -62.5% |
| 48 | Vezel | 148 | 5,483 | -53.9% | 127.7% |
| 49 | Crown Kluger | 138 | 2,032 | -19.3% | 50.0% |
| 50 | Breeze FHEV | 120 | 677 | 900.0% | -69.8% |





