October, 2026 auto sales ranking of Models from China's brands
November 25 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 71,337 units, up 57 % year on year, the first on October, 2026 auto sales ranking of Models from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the BYD Yuan UP amounted to 48,916 units, up 30 % year on year, ranking second on the list while its YTD sales totaled 287,909 units. October sales of the EA1 reached 39,096 units, increasing 46 % year on year and ranking third on the list while its YTD sales were 243,918 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 71,337 | 497,686 | 17.2% | 57.4% |
| 2 | BYD Yuan UP | 48,916 | 287,909 | 30.2% | 29.8% |
| 3 | EA1 | 39,096 | 243,918 | 11.3% | 46.1% |
| 4 | MG4 EV | 35,876 | 206,681 | 40.4% | 208.7% |
| 5 | Qiyuan Q05 | 35,023 | 187,592 | 20.5% | 1611.8% |
| 6 | Seagull | 32,287 | 298,188 | -16.5% | -11.8% |
| 7 | Hongguang MiNi EV | 31,402 | 129,037 | 193.6% | -48.6% |
| 8 | Song Pro DM | 31,259 | 245,984 | 23.7% | 98.4% |
| 9 | A10 | 30,687 | 184,110 | 25.5% | - |
| 10 | Yuan PLUS | 30,240 | 151,485 | 46.7% | 169.6% |
| 11 | Xingyue L | 26,353 | 173,201 | 24.7% | 9.9% |
| 12 | GALAXY Starship7 | 25,476 | 174,001 | 15.5% | 142.2% |
| 13 | Tiggo7 | 23,687 | 239,187 | -15.7% | 55.6% |
| 14 | MG ZS | 23,574 | 202,218 | 23.8% | 43.7% |
| 15 | Yuan UP DM-i | 20,300 | 145,533 | -19.2% | - |
| 16 | Boyue | 19,968 | 109,503 | -2.9% | 105.0% |
| 17 | QQ3 EV | 19,764 | 108,263 | 0.9% | - |
| 18 | binyue | 19,425 | 252,087 | -32.7% | -20.7% |
| 19 | songPLUS DM | 19,175 | 196,621 | 5.8% | -7.0% |
| 20 | Wuling Binguo Pro | 18,905 | 120,313 | -9.2% | - |
| 21 | TAI7 | 18,122 | 169,002 | -0.8% | -9.5% |
| 22 | MONA L03 BEV | 17,833 | 39,244 | 47.1% | - |
| 23 | Tiggo5X | 17,279 | 152,204 | 27.7% | -21.6% |
| 24 | Bestune Xiaoma | 16,439 | 64,913 | 16.1% | 6.6% |
| 25 | SeaLion06 EV | 15,937 | 103,276 | 22.9% | -35.7% |
| 26 | Lvxingzhe | 15,350 | 150,654 | -9.8% | 32.9% |
| 27 | BJ30 | 14,645 | 82,652 | 23.3% | 122.6% |
| 28 | Skynormad N70 | 14,558 | 21,705 | 103.7% | - |
| 29 | Galaxy E5 | 14,194 | 102,854 | 11.8% | -9.9% |
| 30 | Da Tang EV | 14,000 | 54,222 | 7.6% | - |
| 31 | Aion i60 EV | 13,839 | 81,090 | 16.3% | - |
| 32 | JAECOO J5 | 13,567 | 91,356 | -12.9% | - |
| 33 | Emgrand | 13,404 | 147,471 | 10.5% | -18.7% |
| 34 | JAECOO J5 EV | 13,122 | 70,686 | -0.7% | - |
| 35 | Tansuo 06 C-DM | 13,065 | 128,047 | 35.1% | -6.3% |
| 36 | OMODA | 13,032 | 144,925 | 15.0% | 41.5% |
| 37 | Xiaomi SU7 | 12,984 | 146,793 | -17.6% | -13.4% |
| 38 | Baojun 310 | 12,781 | 86,909 | 5.4% | 136.9% |
| 39 | Qin Plus DM | 12,776 | 92,375 | 120.7% | -63.6% |
| 40 | Deepal S05 EV | 12,598 | 127,182 | -29.1% | -30.7% |
| 41 | Skynormad N90 | 12,589 | 17,886 | 137.7% | - |
| 42 | Song Ultra EV | 12,500 | 99,000 | -13.2% | - |
| 43 | X70 | 12,370 | 102,177 | -5.7% | -22.3% |
| 44 | TAI7 EV | 12,152 | 54,195 | -12.4% | - |
| 45 | Leapmotor C10 EV | 12,125 | 100,178 | 27.7% | -19.6% |
| 46 | binguo S | 12,049 | 54,965 | 63.6% | -50.6% |
| 47 | sea lion 05 EV | 11,651 | 58,894 | 44.9% | 9.7% |
| 48 | B10 | 11,623 | 100,661 | -26.4% | 20.3% |
| 49 | Changan CS55/CS55 plus | 11,040 | 92,081 | -20.5% | -15.2% |
| 50 | Haval H10 | 11,006 | 30,287 | 20.9% | - |





