August, 2026 auto sales ranking of Models from China's brands
September 23 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 60,955 units, up 27 % year on year, the first on August, 2026 auto sales ranking of Models from China's brands, according to the August sales data of the China Passenger Car Association. Sales of the Seagull amounted to 36,106 units, up 6 % year on year, ranking second on the list while its YTD sales totaled 227,251 units. August sales of the BYD Yuan UP reached 35,669 units, increasing 52 % year on year and ranking third on the list while its YTD sales were 201,414 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 60,955 | 365,478 | 10.6% | 27.0% |
| 2 | Seagull | 36,106 | 227,251 | 29.1% | 5.6% |
| 3 | BYD Yuan UP | 35,669 | 201,414 | -5.3% | 51.7% |
| 4 | binyue | 33,515 | 203,783 | 7.6% | 87.2% |
| 5 | A10 | 32,214 | 128,966 | 12.7% | - |
| 6 | EA1 | 29,147 | 169,681 | 27.2% | 34.3% |
| 7 | Yuan UP DM-i | 28,501 | 100,101 | 11.3% | - |
| 8 | Tiggo7 | 26,581 | 187,393 | 7.2% | 33.6% |
| 9 | MG4 EV | 23,454 | 145,249 | 22.3% | 299.1% |
| 10 | Qiyuan Q05 | 22,680 | 123,505 | -7.5% | 739.4% |
| 11 | Wuling Binguo Pro | 22,608 | 80,598 | 16.6% | - |
| 12 | Song Pro DM | 21,424 | 189,453 | 2.6% | 58.1% |
| 13 | Yuan PLUS | 20,380 | 100,636 | 1.0% | 50.7% |
| 14 | Deepal S05 EV | 19,722 | 96,811 | 109.1% | 88.9% |
| 15 | QQ3 EV | 19,103 | 68,916 | 52.8% | - |
| 16 | MG ZS | 18,088 | 159,606 | -14.0% | 7.1% |
| 17 | TAI7 | 17,708 | 132,607 | -0.6% | - |
| 18 | GALAXY Starship7 | 17,101 | 126,466 | 12.2% | 49.6% |
| 19 | LI i6 | 16,979 | 152,842 | 10.1% | - |
| 20 | Lvxingzhe | 16,805 | 118,283 | 16.2% | 49.2% |
| 21 | songPLUS DM | 16,587 | 159,330 | 2.1% | 27.1% |
| 22 | Xiaomi SU7 | 16,518 | 118,058 | -21.5% | -16.8% |
| 23 | Xingyue L | 16,316 | 125,712 | 35.9% | -15.1% |
| 24 | B10 | 16,214 | 73,241 | 23.1% | 77.2% |
| 25 | JAECOO J5 | 15,861 | 62,210 | 25.4% | - |
| 26 | Boyue | 14,350 | 68,974 | 154.0% | 55.9% |
| 27 | Emgrand | 14,250 | 121,939 | -12.2% | -4.7% |
| 28 | Galaxy E5 | 14,132 | 75,965 | 23.1% | 3.2% |
| 29 | YU7 | 13,635 | 128,417 | 33.4% | -17.6% |
| 30 | OMODA | 13,584 | 120,564 | 28.2% | 38.3% |
| 31 | Song Ultra EV | 13,200 | 72,100 | 5.6% | - |
| 32 | Tiggo5X | 13,026 | 121,393 | -10.9% | -48.0% |
| 33 | JAECOO J5 EV | 12,939 | 44,349 | 7.9% | - |
| 34 | TAI7 EV | 12,864 | 28,172 | 35.4% | - |
| 35 | Sealion 07 EV | 12,343 | 81,352 | -11.8% | 26.1% |
| 36 | SeaLion06 EV | 12,233 | 74,373 | 7.3% | -34.5% |
| 37 | Changan CS55/CS55 plus | 12,098 | 67,146 | 210.4% | 52.0% |
| 38 | Seal 06 DM-i | 12,085 | 74,568 | 41.5% | -13.6% |
| 39 | Zeekr 7X | 11,900 | 74,765 | 16.1% | 72.2% |
| 40 | Tiggo8 | 11,790 | 110,176 | -4.0% | -39.2% |
| 41 | JOLION | 11,401 | 85,268 | -2.4% | 22.1% |
| 42 | Dolphin G PHEV | 11,326 | 32,326 | -5.6% | - |
| 43 | Da Tang EV | 11,010 | 27,212 | 9.0% | - |
| 44 | ES8 | 11,001 | 99,948 | 6.9% | 14187.0% |
| 45 | BJ30 | 10,473 | 56,129 | 20.7% | 231.7% |
| 46 | Haval H10 | 10,178 | 10,178 | - | - |
| 47 | Song Ultra DM-i | 10,000 | 33,200 | 5.3% | - |
| 48 | Li Auto | 9,918 | 42,147 | 265.2% | -11.6% |
| 49 | X70 | 9,808 | 76,683 | -2.6% | -26.5% |
| 50 | Leapmotor C10 EV | 9,774 | 78,561 | 5.4% | -27.1% |





