August, 2026 auto sales ranking of Models
September 25 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 55,697 units, down 5 % year on year, the first on August, 2026 auto sales ranking of Models, according to the August sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 30,469 units, up 25 % year on year, ranking second on the list while its YTD sales totaled 232,623 units. August sales of the Tiguan L reached 13,271 units, decreasing 33 % year on year and ranking third on the list while its YTD sales were 96,531 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 55,697 | 415,071 | -6.9% | -5.4% |
| 2 | Model 3 | 30,469 | 232,623 | -9.7% | 25.4% |
| 3 | Tiguan L | 13,271 | 96,531 | 84.3% | -33.3% |
| 4 | Tayron | 12,302 | 90,310 | -1.3% | -15.9% |
| 5 | Magotan | 12,191 | 95,297 | -11.9% | -40.7% |
| 6 | Camry HEV | 12,082 | 86,821 | 77.2% | -27.5% |
| 7 | Envision plus 48v | 11,324 | 45,592 | 18.0% | -4.4% |
| 8 | Lingrui | 11,108 | 84,756 | 42.0% | 1080.4% |
| 9 | BMW 3 series | 10,747 | 84,451 | -0.4% | -33.0% |
| 10 | Lavida | 10,668 | 102,518 | -12.5% | -50.8% |
| 11 | Honda CR-V | 10,000 | 67,315 | 26.9% | -35.3% |
| 12 | bz3X | 9,894 | 58,350 | 3.6% | 17.6% |
| 13 | Benz E class | 9,200 | 79,625 | 0.0% | 4.5% |
| 14 | Sagitar | 9,154 | 95,114 | 57.3% | -54.7% |
| 15 | Passat | 8,967 | 86,475 | -6.3% | -53.1% |
| 16 | RAV4 FHEV | 8,693 | 70,132 | 10.6% | 907.3% |
| 17 | Corolla | 8,331 | 47,266 | 4.8% | 14.8% |
| 18 | Benz GLC | 7,800 | 66,337 | 30.0% | -24.6% |
| 19 | Benz C class 48V | 6,742 | 51,783 | 66.6% | -43.6% |
| 20 | Corolla Cross | 6,715 | 59,401 | 5.6% | -32.7% |
| 21 | Corolla Cross HEV | 6,611 | 40,913 | -7.6% | 19.8% |
| 22 | BMW 5 series | 6,507 | 55,570 | 0.5% | -22.8% |
| 23 | Harrier | 6,467 | 74,044 | 1.2% | -31.7% |
| 24 | SIENNA | 6,405 | 53,694 | -28.6% | 37.0% |
| 25 | Sylphy | 6,280 | 102,300 | 55.1% | -78.6% |
| 26 | Breeze | 6,083 | 28,893 | 58.2% | -30.0% |
| 27 | Electra E7 | 5,794 | 33,048 | -16.3% | - |
| 28 | Mazda EZ-6 | 5,479 | 21,556 | 6.7% | 99.9% |
| 29 | Audi A6L | 5,413 | 67,391 | 19.0% | -57.7% |
| 30 | Pegas | 5,296 | 47,158 | -34.5% | -12.9% |
| 31 | MINI COOPER | 5,235 | 39,297 | 11.4% | 33.2% |
| 32 | Audi A3 | 5,113 | 47,362 | -13.1% | 9.3% |
| 33 | Audi Q5 | 5,067 | 58,032 | 26.2% | -57.6% |
| 34 | Avalon Hybrid | 4,981 | 35,085 | 32.3% | -27.0% |
| 35 | Wildlander FHEV | 4,883 | 46,087 | 60.8% | 1158.5% |
| 36 | Tharu | 4,642 | 50,877 | 4.7% | -58.2% |
| 37 | New Mondeo | 4,559 | 23,499 | 91.4% | -7.5% |
| 38 | Avalon | 4,194 | 27,323 | 50.3% | 23.7% |
| 39 | Polestar 4 | 4,100 | 19,963 | 69.3% | -14.9% |
| 40 | Accord | 4,090 | 35,454 | -17.3% | -49.0% |
| 41 | BWM X3 | 3,919 | 47,945 | -39.2% | -44.4% |
| 42 | Highlander FHEV | 3,817 | 39,837 | -10.8% | -21.2% |
| 43 | Seltos | 3,812 | 34,555 | 5.3% | -22.2% |
| 44 | CROWN FHEV | 3,758 | 26,233 | 19.8% | -26.1% |
| 45 | X5 48V | 3,692 | 33,494 | 14.2% | 13.7% |
| 46 | Buick GL8 PHEV | 3,679 | 19,780 | 33.7% | -55.6% |
| 47 | Elantra | 3,647 | 46,161 | -7.0% | -28.7% |
| 48 | Cupra Tavascan | 3,462 | 11,392 | -56.3% | - |
| 49 | Mazda CX-5 | 3,454 | 25,425 | 44.7% | 53.9% |
| 50 | Lacross | 3,415 | 35,282 | 77.0% | -1.6% |





