July, 2026 auto sales ranking of Models from Germany's brands
August 17 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Magotan amounted to 13,831 units, down 24 % year on year, the first on July, 2026 auto sales ranking of Models from Germany's brands, according to the July sales data of the China Passenger Car Association. Sales of the Tayron amounted to 12,467 units, up 10 % year on year, ranking second on the list while its YTD sales totaled 78,008 units. July sales of the Lavida reached 12,189 units, decreasing 51 % year on year and ranking third on the list while its YTD sales were 91,850 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Magotan | 13,831 | 83,106 | 25.2% | -24.0% |
| 2 | Tayron | 12,467 | 78,008 | 7.5% | 10.0% |
| 3 | Lavida | 12,189 | 91,850 | 0.7% | -50.7% |
| 4 | BMW 3 series | 10,788 | 73,704 | 8.1% | -18.4% |
| 5 | Passat | 9,575 | 77,508 | -13.8% | -39.6% |
| 6 | Benz E class | 9,200 | 70,425 | -4.2% | 19.5% |
| 7 | Cupra Tavascan | 7,930 | 7,930 | - | - |
| 8 | Tiguan L | 7,202 | 83,260 | -56.2% | -49.4% |
| 9 | BMW 5 series | 6,475 | 49,063 | 31.8% | -27.1% |
| 10 | BWM X3 | 6,450 | 44,026 | 65.5% | -7.8% |
| 11 | Benz GLC | 6,000 | 58,537 | -28.1% | -20.1% |
| 12 | Audi A3 | 5,883 | 42,249 | 10.5% | 9.6% |
| 13 | Sagitar | 5,820 | 85,960 | -8.6% | -66.1% |
| 14 | MINI COOPER | 4,700 | 34,062 | -8.1% | -8.3% |
| 15 | Audi A6L | 4,547 | 61,978 | -24.8% | -57.4% |
| 16 | Tharu | 4,434 | 46,235 | -46.6% | -64.2% |
| 17 | Benz C class 48V | 4,048 | 45,041 | -32.7% | -41.1% |
| 18 | Audi Q5 | 4,016 | 52,965 | -39.2% | -52.1% |
| 19 | Bora | 3,550 | 25,570 | 94.0% | -15.8% |
| 20 | BMW X1 | 3,359 | 26,551 | 1.0% | -10.2% |
| 21 | X5 48V | 3,232 | 29,802 | - | 8.6% |
| 22 | Audi Q3 | 2,479 | 16,517 | -7.9% | -8.3% |
| 23 | LAVIDA Pro | 2,431 | 16,911 | 89.2% | - |
| 24 | VS5 | 2,343 | 19,551 | -1.9% | -38.9% |
| 25 | smart #5 | 2,109 | 12,561 | 46.9% | 320.1% |
| 26 | E7X | 1,993 | 8,537 | -47.2% | - |
| 27 | VA3 | 1,938 | 16,363 | -27.5% | 14.9% |
| 28 | Audi A5L | 1,771 | 22,285 | -13.7% | 147.3% |
| 29 | Audi A4L | 1,718 | 15,774 | -46.0% | -59.6% |
| 30 | ID.ERA 5S | 1,578 | 1,578 | - | - |
| 31 | smart #1 | 1,551 | 10,187 | -17.8% | -34.3% |
| 32 | GLC EV | 1,436 | 1,436 | - | - |
| 33 | ID.ERA 9X | 1,434 | 14,513 | -23.2% | - |
| 34 | VS8 | 1,371 | 7,559 | 51.8% | 191.7% |
| 35 | ID.UNYX 06 | 1,102 | 1,102 | - | - |
| 36 | Golf | 1,089 | 6,479 | 30.3% | -59.9% |
| 37 | Teramont | 1,039 | 11,466 | -37.3% | -69.5% |
| 38 | ID.UNYX 07 | 914 | 914 | - | - |
| 39 | Lamando | 891 | 7,871 | 71.7% | -9.0% |
| 40 | T-ROC | 868 | 11,746 | -68.9% | -81.4% |
| 41 | AUDI A5L Sportback | 836 | 7,695 | -11.3% | -30.5% |
| 42 | GLB | 802 | 6,886 | 0.3% | -30.3% |
| 43 | iX1 | 749 | 6,467 | -10.3% | -43.3% |
| 44 | Q4 e-tron | 725 | 2,943 | 72400.0% | 1267.9% |
| 45 | Tayron LPHEV | 704 | 2,309 | -56.1% | - |
| 46 | A7L | 642 | 3,059 | 78.8% | 5250.0% |
| 47 | Audi Q6L e-tron | 638 | 2,994 | 30.2% | - |
| 48 | smart #3 | 623 | 4,249 | -4.0% | -3.3% |
| 49 | Tavendor | 549 | 9,638 | -73.2% | -71.6% |
| 50 | Magotan PHEV | 475 | 2,330 | -74.4% | - |





