October, 2026 sales ranking of A sedans/cars from China's brands
November 28 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the MG4 EV amounted to 35,876 units, up 209 % year on year, the first on October, 2026 sales ranking of A sedans/cars from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the Emgrand amounted to 13,404 units, down 19 % year on year, ranking second on the list while its YTD sales totaled 147,471 units. October sales of the Qin Plus DM reached 12,776 units, decreasing 64 % year on year and ranking third on the list while its YTD sales were 92,375 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | MG4 EV | 35,876 | 206,681 | 40.4% | 208.7% |
| 2 | Emgrand | 13,404 | 147,471 | 10.5% | -18.7% |
| 3 | Qin Plus DM | 12,776 | 92,375 | 120.7% | -63.6% |
| 4 | Lafa 5 | 9,486 | 50,857 | 38.0% | 1213.9% |
| 5 | Xingrui | 8,969 | 103,635 | -14.9% | -10.0% |
| 6 | EADO | 8,616 | 84,980 | 52.7% | -55.4% |
| 7 | Qiyuan A06 | 8,041 | 61,623 | -15.5% | 859.5% |
| 8 | MG 5 | 7,867 | 79,074 | 40.6% | -25.3% |
| 9 | Arrizo 8 | 7,772 | 72,439 | 1.3% | -54.2% |
| 10 | FIREFLY | 7,738 | 55,860 | 5.6% | 30.9% |
| 11 | Seal 06 DM-i | 7,311 | 92,738 | -32.7% | -50.3% |
| 12 | BYD Seal 05 DM-i | 7,300 | 73,058 | -16.4% | -66.8% |
| 13 | Xpeng MONA M03 | 7,160 | 94,057 | 28.9% | -56.4% |
| 14 | Aion RT | 5,499 | 44,725 | -26.1% | -9.2% |
| 15 | DEEPAL L06 BEV | 5,437 | 47,534 | 19.2% | 148.6% |
| 16 | Arrizo 5 | 3,485 | 29,156 | 6.6% | -38.1% |
| 17 | Yunduo | 3,228 | 38,878 | -27.4% | -16.2% |
| 18 | BYD E5 | 3,200 | 29,484 | 4.9% | - |
| 19 | SEHOL A5 PLUS | 2,428 | 12,068 | 153.2% | -43.6% |
| 20 | Destroyer 05 | 2,225 | 42,463 | -47.8% | -77.9% |
| 21 | Lynk&CO 03 | 2,109 | 29,960 | 689.9% | -68.9% |
| 22 | Qin PLUS EV | 1,600 | 29,931 | -66.7% | -82.6% |
| 23 | XINGYAO 6 | 1,585 | 13,887 | -19.6% | 3.5% |
| 24 | AION S | 1,542 | 16,618 | 108.9% | -57.9% |
| 25 | ROEWE D6 | 1,341 | 14,306 | -36.4% | -39.4% |
| 26 | Empow55 | 1,302 | 20,699 | -39.7% | -31.1% |
| 27 | UNI-V | 1,013 | 11,686 | -20.3% | -84.0% |
| 28 | MG 6 | 972 | 19,138 | -45.6% | -19.8% |
| 29 | xuandu | 960 | 8,955 | 58.7% | 6.7% |
| 30 | Roewe i6 | 723 | 13,566 | -43.7% | - |
| 31 | Yichi 05 | 428 | 4,382 | -56.9% | - |
| 32 | e C-Elysee | 426 | 7,723 | -61.3% | -15.0% |
| 33 | Haoji | 359 | 2,800 | -23.1% | -51.4% |
| 34 | Oshan 520 | 353 | 2,493 | -12.2% | -90.0% |
| 35 | Yixuan | 332 | 20,454 | -48.4% | -81.8% |
| 36 | BAIC BJEV EU Series | 303 | 5,740 | -74.8% | -38.8% |
| 37 | Qiyuan A05 | 302 | 615 | - | 1213.0% |
| 38 | Senova D50 | 217 | 6,425 | -32.6% | - |
| 39 | Caocao 60 | 201 | 998 | 66.1% | -73.6% |
| 40 | Qin L DM-i | 200 | 48,878 | -32.2% | -98.7% |
| 41 | Fulwin A8 | 190 | 1,837 | -22.1% | -31.2% |
| 42 | e3 | 69 | 5,127 | -78.8% | - |
| 43 | MG Cyberster | 63 | 1,796 | -56.6% | -59.6% |
| 44 | Xuandu EV | 36 | 781 | -37.9% | -78.7% |
| 45 | Yichi 01 | 19 | 237 | 35.7% | - |
| 46 | HYPTEC A800 | 3 | 349 | -40.0% | -85.7% |





