October, 2026 sales ranking of sedans/cars from China's brands
December 3 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 71,337 units, up 57 % year on year, the first on October, 2026 sales ranking of sedans/cars from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the EA1 amounted to 39,096 units, up 46 % year on year, ranking second on the list while its YTD sales totaled 243,918 units. October sales of the MG4 EV reached 35,876 units, increasing 209 % year on year and ranking third on the list while its YTD sales were 206,681 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 71,337 | 497,686 | 17.2% | 57.4% |
| 2 | EA1 | 39,096 | 243,918 | 11.3% | 46.1% |
| 3 | MG4 EV | 35,876 | 206,681 | 40.4% | 208.7% |
| 4 | Seagull | 32,287 | 298,188 | -16.5% | -11.8% |
| 5 | Hongguang MiNi EV | 31,402 | 129,037 | 193.6% | -48.6% |
| 6 | QQ3 EV | 19,764 | 108,263 | 0.9% | - |
| 7 | Wuling Binguo Pro | 18,905 | 120,313 | -9.2% | - |
| 8 | Bestune Xiaoma | 16,439 | 64,913 | 16.1% | 6.6% |
| 9 | Emgrand | 13,404 | 147,471 | 10.5% | -18.7% |
| 10 | Xiaomi SU7 | 12,984 | 146,793 | -17.6% | -13.4% |
| 11 | Baojun 310 | 12,781 | 86,909 | 5.4% | 136.9% |
| 12 | Qin Plus DM | 12,776 | 92,375 | 120.7% | -63.6% |
| 13 | binguo S | 12,049 | 54,965 | 63.6% | -50.6% |
| 14 | Galaxy TT | 10,225 | 18,812 | 27.6% | - |
| 15 | Sea Lion 06 EV | 10,000 | 45,975 | 94.2% | -12.3% |
| 16 | Fulwin A9 BEV | 9,636 | 24,868 | 46.1% | - |
| 17 | Lafa 5 | 9,486 | 50,857 | 38.0% | 1213.9% |
| 18 | Leapmotor A05 | 9,302 | 31,841 | -22.1% | - |
| 19 | Xingrui | 8,969 | 103,635 | -14.9% | -10.0% |
| 20 | EADO | 8,616 | 84,980 | 52.7% | -55.4% |
| 21 | ARCFOX T1 | 8,347 | 63,601 | 18.8% | -44.5% |
| 22 | Dolphin G PHEV | 8,200 | 49,526 | -8.9% | - |
| 23 | Aion UT | 8,045 | 47,054 | 25.9% | 29.7% |
| 24 | Qiyuan A06 | 8,041 | 61,623 | -15.5% | 859.5% |
| 25 | MG 5 | 7,867 | 79,074 | 40.6% | -25.3% |
| 26 | Arrizo 8 | 7,772 | 72,439 | 1.3% | -54.2% |
| 27 | FIREFLY | 7,738 | 55,860 | 5.6% | 30.9% |
| 28 | Seal 06 DM-i | 7,311 | 92,738 | -32.7% | -50.3% |
| 29 | BYD Seal 05 DM-i | 7,300 | 73,058 | -16.4% | -66.8% |
| 30 | Xpeng MONA M03 | 7,160 | 94,057 | 28.9% | -56.4% |
| 31 | Seal 08 EV | 7,050 | 30,910 | -26.3% | - |
| 32 | ZEEKR 007GT | 6,972 | 43,244 | -0.8% | - |
| 33 | S3 | 6,892 | 41,584 | -1.3% | - |
| 34 | MG 07 BEV | 6,113 | 19,007 | 18.2% | - |
| 35 | H5 | 5,622 | 73,050 | 48.8% | -62.4% |
| 36 | Aion RT | 5,499 | 44,725 | -26.1% | -9.2% |
| 37 | DEEPAL L06 BEV | 5,437 | 47,534 | 19.2% | 148.6% |
| 38 | galaxy A7 | 5,429 | 42,010 | 42.4% | -65.8% |
| 39 | BYD e7 | 5,331 | 29,906 | 169.9% | 12.5% |
| 40 | Lumin | 5,064 | 14,183 | 567.2% | -73.0% |
| 41 | Seal 06GT EV | 5,000 | 35,265 | -9.2% | 143.7% |
| 42 | Qin MAX BEV | 5,000 | 15,687 | -9.1% | - |
| 43 | Seal | 4,600 | 39,431 | -8.0% | 80.6% |
| 44 | Formula S | 4,567 | 5,230 | 588.8% | - |
| 45 | Qin MAX PHEV | 4,480 | 16,046 | -31.8% | - |
| 46 | B01 | 4,399 | 44,924 | -38.2% | -67.9% |
| 47 | Da Han BEV | 4,000 | 4,000 | - | - |
| 48 | T03 | 3,897 | 45,459 | 154.5% | -16.7% |
| 49 | E-QM5 | 3,841 | 24,144 | 41.8% | -51.8% |
| 50 | Panda mini | 3,741 | 28,003 | 7.3% | -75.9% |





