October, 2007 sales of Nissan
2007/11/11 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
| Sylphy | 5,383 | 44,208 | -4.40% | 139.56% |
| TIIDA (Qida) | 5,205 | 51,876 | -12.06% | 3.64% |
| Tiida (Yida) | 3,913 | 45,782 | -15.47% | -8.08% |
| Livina | 3,612 | 32,322 | -21.97% | 0% |
| Geniss | 382 | 9,820 | -22.83% | 0% |
| Dongfeng Nissan Total | 18,495 | 184,008 | -13.18% | 60.46% |
| Total | 18,495 | 184,008 | -13.18% | 60.46% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2007 sales of Nissan.