January, 2009 sales of Nissan
2009/2/11 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
| Teana | 6,234 | 6,234 | -10.55% | 0% |
| TIIDA (Qida) | 5,731 | 5,731 | -28.74% | 1.33% |
| Tiida (Yida) | 5,567 | 5,567 | -31.52% | -6.86% |
| Livina | 5,372 | 5,372 | -22.58% | 3.45% |
| Sylphy | 3,364 | 3,364 | -46.12% | -41.77% |
| Qashqai | 2,148 | 2,148 | 4.88% | 0% |
| X-TRAIL | 1,528 | 1,528 | -2.24% | 0% |
| Geniss | 167 | 167 | -40.36% | -65.21% |
| Dongfeng Nissan Total | 30,111 | 30,111 | -25.12% | 30.45% |
| Total | 30,111 | 30,111 | -25.12% | 30.45% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2009 sales of Nissan.