January, 2016 sales of Toyota
2016/2/10 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Corolla | 24,555 | 24,555 | -19.12% | 54.46% |
| Prado | 2,495 | 2,495 | -27.72% | 737.25% |
| Vios | 12,333 | 12,333 | -3.90% | 69.43% |
| Corolla EX | 1,950 | 1,950 | -50.71% | -23.92% |
| Toyota RAV4 | 7,812 | 7,812 | -41.88% | 149.43% |
| Crown | 1,543 | 1,543 | -66.19% | 1398.06% |
| Reiz | 1,854 | 1,854 | 45.41% | 231.66% |
| Prius | 18 | 18 | -53.85% | -41.94% |
| Land Cruiser | 53 | 53 | -50.47% | 103.85% |
| FAW-Toyota Total | 52,613 | 52,613 | -24.87% | 76.03% |
| Camry | 12,469 | 12,469 | 41.61% | -7.99% |
| EZ | 799 | 799 | 327.27% | -45.20% |
| Levin | 12,205 | 12,205 | 15.04% | 33.46% |
| Levin HEV | 2,242 | 2,242 | -24.26% | 0% |
| Highlander | 8,010 | 8,010 | -8.93% | 408.89% |
| YARiS L | 8,544 | 8,544 | 132.87% | 17.12% |
| Camry HEV | 740 | 740 | -2.25% | 0% |
| GAC-Toyota Total | 45,009 | 45,009 | 25.79% | 36.29% |
| Total | 97,622 | 97,622 | -7.74% | 55.17% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2016 sales of Toyota.