Please click the "..." buttonSelect "browser" to open

July, 2016 sales of Toyota

2016/8/10 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 27,157 180,893 27268 -0.41% 27018 0.51%
Vios 8,790 71,298 9166 -4.10% 12915 -31.94%
Crown 3,659 15,025 2018 81.32% 1969 85.83%
Prado 3,328 18,668 2716 22.53% 2471 34.68%
Toyota RAV4 6,437 58,723 7902 -18.54% 11715 -45.05%
Reiz 951 12,342 1575 -39.62% 2385 -60.13%
Corolla EX 593 11,896 1918 -69.08% 3722 -84.07%
Land Cruiser 58 303 50 16.00% 86 -32.56%
FAW-Toyota Total 50,973 369,148 52613 -3.12% 62281 -18.16%
Camry HEV 504 3,573 148 240.54% 0 0%
EZ 725 3,988 693 4.62% 1082 -32.99%
Camry 5,803 53,094 8031 -27.74% 9517 -39.02%
YARiS L 3,012 33,926 3941 -23.57% 5830 -48.34%
Levin HEV 2,320 14,006 2033 14.12% 0 0%
Highlander 7,598 53,697 8413 -9.69% 8014 -5.19%
Levin 13,267 79,697 12559 5.64% 9583 38.44%
GAC-Toyota Total 33,229 241,981 35818 -7.23% 34026 -2.34%
Total 84,202 611,129 88431 -4.78% 96307 -12.57%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2016 sales of Toyota.

Latest sales reports
Recommended for you
Next