October, 2017 sales ranking by all OEMs
2017/11/12 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of SAIC-GM amounted to 201,254 units, up 9.43% year on year, the first on October, 2017 sales ranking by all OEMs, according to the October sales data of the China Passenger Car Association. Sales of FAW-VW amounted to 198,310 units, up 9.05% year on year, ranking second on the list while its YTD sales totaled 1,642,717 units. October sales of SAIC-VW reached 193,782 units, increasing 3.08% year on year and ranking third on the list while its YTD sales were 1,632,387 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | OEMs | Monthly sales | YTD sales | MoM change | YoY change |
1 | SAIC-GM | 201,254 | 1,561,978 | 7.80% | 9.43% |
2 | FAW-VW | 198,310 | 1,642,717 | -4.92% | 9.05% |
3 | SAIC-VW | 193,782 | 1,632,387 | -11.36% | 3.08% |
4 | SAIC-GM-Wuling | 151,037 | 1,166,632 | 11.49% | 1.27% |
5 | Dongfeng Nissan | 129,500 | 991,703 | 3.68% | 12.82% |
6 | Geely Auto | 125,201 | 953,033 | 14.88% | 30.00% |
7 | Changan Auto | 100,305 | 862,955 | 2.60% | -15.14% |
8 | Great Wall Motor | 98,590 | 719,285 | 8.68% | 2.25% |
9 | Changan-Ford | 82,815 | 659,386 | -0.31% | -5.78% |
10 | Beijing Hyundai | 80,016 | 569,356 | -5.91% | -11.09% |
11 | GAC-Honda | 68,867 | 570,747 | 2.64% | 11.65% |
12 | Dongfeng-Honda | 54,693 | 577,557 | -19.71% | 19.88% |
13 | FAW-Toyota | 53,645 | 588,702 | -16.84% | 16.42% |
14 | SAIC Motor | 51,608 | 412,997 | 3.16% | 28.26% |
15 | GAC Motor | 45,452 | 421,672 | -1.59% | 21.95% |
16 | Dongfeng-PSA | 42,824 | 278,012 | 6.93% | -21.19% |
17 | Dongfeng-Yueda-Kia | 42,505 | 255,182 | 6.25% | -39.28% |
18 | chery Auto | 36,357 | 344,143 | 13.70% | -35.04% |
19 | BYD Auto | 35,757 | 310,799 | 8.35% | -29.16% |
20 | Zotye | 33,618 | 217,012 | 1.94% | 9.29% |
21 | GAC-Toyota | 33,215 | 372,229 | -18.96% | -2.41% |
22 | Beijing Benz | 32,941 | 347,996 | -6.89% | 16.78% |
23 | DFSK | 30,932 | 220,569 | 53.41% | 20.16% |
24 | Brilliance-BMW | 30,421 | 312,832 | -11.81% | 20.36% |
25 | Dongfeng Liuzhou | 27,005 | 183,370 | 21.48% | 3.31% |
26 | JAC | 20,792 | 182,668 | 8.13% | -38.43% |
27 | BAIC Yinxiang | 19,984 | 190,228 | 0.37% | -20.43% |
28 | Changan-mazda | 18,505 | 154,969 | -3.94% | 5.24% |
29 | Hawtai Auto | 15,773 | 93,222 | 25.64% | 208.07% |
30 | Southeast Auto | 15,724 | 123,479 | -2.51% | 40.42% |
31 | GAC FCA | 15,300 | 164,463 | -16.24% | 21.07% |
32 | BAIC | 15,023 | 136,736 | 15.69% | -64.17% |
33 | DFPV | 11,415 | 103,480 | -12.96% | -29.39% |
34 | BAIC BJEV | 11,315 | 49,191 | 23.76% | 0% |
35 | GAC-Mitsubishi | 11,013 | 92,352 | -8.70% | 46.49% |
36 | LieBao Auto | 11,002 | 100,906 | 2.34% | 26.91% |
37 | FAW Mazda | 10,783 | 101,778 | -2.58% | -8.64% |
38 | FAW Bestune | 10,547 | 81,797 | -1.50% | -1.58% |
39 | Haima Motor | 9,713 | 78,261 | 43.07% | -38.83% |
40 | Geely Volvo | 8,804 | 73,794 | -12.83% | 47.17% |
41 | Lifan | 8,037 | 81,701 | -21.55% | -26.50% |
42 | Karry Auto | 7,757 | 65,208 | 3.66% | 21.75% |
43 | Brilliance Auto | 7,331 | 76,132 | -36.15% | -49.27% |
44 | Shineray Motors | 7,173 | 73,894 | -0.65% | -29.61% |
45 | CJLR | 6,880 | 65,440 | -14.48% | 8.81% |
46 | Changan-Suzuki | 6,846 | 68,635 | -1.93% | -32.51% |
47 | Dongfeng Renault | 6,606 | 60,060 | 0.61% | 64.90% |
48 | Hanteng Auto | 5,875 | 46,602 | 14.34% | 17.36% |
49 | FAW Jilin | 5,258 | 44,981 | 4.60% | 30.02% |
50 | BISU Auto | 5,057 | 35,836 | 3.06% | 0% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2017 sales ranking by all OEMs.