September, 2017 sales ranking by all OEMs
2017/10/12 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of SAIC-VW amounted to 218,612 units, up 22.45% year on year, the first on September, 2017 sales ranking by all OEMs, according to the September sales data of the China Passenger Car Association. Sales of FAW-VW amounted to 208,563 units, up 15.32% year on year, ranking second on the list while its YTD sales totaled 1,444,407 units. September sales of SAIC-GM reached 186,691 units, increasing 7.87% year on year and ranking third on the list while its YTD sales were 1,360,724 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
| Ranking | OEMs | Monthly sales | YTD sales | MoM change | YoY change |
| 1 | SAIC-VW | 218,612 | 1,438,605 | 43.92% | 22.45% |
| 2 | FAW-VW | 208,563 | 1,444,407 | 14.58% | 15.32% |
| 3 | SAIC-GM | 186,691 | 1,360,724 | 13.78% | 7.87% |
| 4 | SAIC-GM-Wuling | 135,477 | 1,015,595 | 19.30% | 5.24% |
| 5 | Dongfeng Nissan | 124,907 | 862,203 | 25.20% | 6.31% |
| 6 | Geely Auto | 108,980 | 827,832 | 12.88% | 41.91% |
| 7 | Changan Auto | 97,766 | 762,650 | 36.46% | -16.47% |
| 8 | Great Wall Motor | 90,720 | 620,695 | 37.79% | 1.33% |
| 9 | Beijing Hyundai | 85,040 | 489,340 | 60.43% | -18.38% |
| 10 | Changan-Ford | 83,075 | 576,571 | 18.80% | -13.23% |
| 11 | Dongfeng-Honda | 68,116 | 522,864 | 15.00% | 21.10% |
| 12 | GAC-Honda | 67,098 | 501,880 | 16.11% | 10.18% |
| 13 | FAW-Toyota | 64,511 | 535,057 | 21.58% | 24.06% |
| 14 | SAIC Motor | 50,028 | 361,389 | 23.01% | 41.65% |
| 15 | GAC Motor | 46,185 | 376,220 | 14.91% | 24.80% |
| 16 | GAC-Toyota | 40,985 | 339,014 | 10.57% | 2.62% |
| 17 | Dongfeng-PSA | 40,050 | 235,188 | 52.83% | -18.02% |
| 18 | Dongfeng-Yueda-Kia | 40,003 | 212,677 | 73.91% | -27.27% |
| 19 | Beijing Benz | 35,377 | 315,055 | 5.44% | 20.08% |
| 20 | Brilliance-BMW | 34,495 | 282,411 | 4.92% | 12.33% |
| 21 | BYD Auto | 33,002 | 275,042 | 9.95% | -28.33% |
| 22 | Zotye | 32,978 | 183,394 | 42.96% | 8.39% |
| 23 | chery Auto | 31,975 | 307,786 | 10.06% | -34.24% |
| 24 | Dongfeng Liuzhou | 22,230 | 156,365 | 16.94% | 0.04% |
| 25 | DFSK | 20,163 | 189,637 | 19.93% | -18.13% |
| 26 | BAIC Yinxiang | 19,910 | 170,244 | 31.88% | -0.59% |
| 27 | Changan-mazda | 19,265 | 136,464 | 47.22% | -2.81% |
| 28 | JAC | 19,228 | 161,876 | 30.45% | -50.08% |
| 29 | GAC FCA | 18,266 | 149,163 | 43.95% | 39.85% |
| 30 | Southeast Auto | 16,129 | 107,755 | 34.06% | 53.08% |
| 31 | DFPV | 13,115 | 92,065 | 48.88% | -18.74% |
| 32 | BAIC | 12,986 | 121,713 | 42.22% | -68.64% |
| 33 | Hawtai Auto | 12,554 | 77,449 | 20.87% | 113.18% |
| 34 | GAC-Mitsubishi | 12,063 | 81,339 | 49.67% | 167.00% |
| 35 | Brilliance Auto | 11,482 | 68,801 | 140.16% | 10.71% |
| 36 | FAW Mazda | 11,069 | 90,995 | 13.11% | 4.77% |
| 37 | LieBao Auto | 10,750 | 89,904 | -0.18% | 19.33% |
| 38 | FAW Bestune | 10,708 | 71,250 | 31.60% | 2.49% |
| 39 | Lifan | 10,245 | 73,664 | 11.31% | 24.21% |
| 40 | Geely Volvo | 10,100 | 64,990 | 23.71% | 46.95% |
| 41 | BAIC BJEV | 9,143 | 37,876 | 35.94% | 0% |
| 42 | CJLR | 8,045 | 58,560 | 14.50% | 23.03% |
| 43 | Karry Auto | 7,483 | 57,451 | 6.32% | 47.19% |
| 44 | Shineray Motors | 7,220 | 66,721 | 24.29% | -9.76% |
| 45 | Changan-Suzuki | 6,981 | 61,789 | 38.21% | -30.31% |
| 46 | Haima Motor | 6,789 | 68,548 | 4.87% | -48.68% |
| 47 | Dongfeng Renault | 6,566 | 53,454 | 31.32% | 114.02% |
| 48 | Hanteng Auto | 5,138 | 40,727 | 10.23% | 0% |
| 49 | Zhidou Electric | 5,084 | 32,616 | 1.32% | 64.48% |
| 50 | FAW Jilin | 5,027 | 39,723 | 40.18% | -39.84% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2017 sales ranking by all OEMs.