September, 2017 sales ranking by all brands
2017/10/12 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of VW amounted to 335,793 units, up 19.62% year on year, the first on September, 2017 sales ranking by all brands, according to the September sales data of the China Passenger Car Association. Sales of Honda amounted to 133,898 units, up 14.30% year on year, ranking second on the list while its YTD sales totaled 1,016,776 units. September sales of Buick reached 111,437 units, increasing 0.94% year on year and ranking third on the list while its YTD sales were 855,091 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
| Ranking | Brand | Monthly sales | YTD sales | MoM change | YoY change |
| 1 | VW | 335,793 | 2,241,107 | 30.63% | 19.62% |
| 2 | Honda | 133,898 | 1,016,776 | 15.54% | 14.30% |
| 3 | Buick | 111,437 | 855,091 | 8.05% | 0.94% |
| 4 | Nissan | 110,795 | 756,401 | 23.54% | 6.76% |
| 5 | Geely | 108,980 | 827,832 | 12.88% | 41.91% |
| 6 | Toyota | 105,496 | 874,071 | 17.05% | 14.74% |
| 7 | Changan | 97,766 | 762,650 | 36.46% | -16.47% |
| 8 | Bao Jun | 95,218 | 639,083 | 22.74% | 35.87% |
| 9 | Hyundai | 85,040 | 489,340 | 60.43% | -18.38% |
| 10 | Ford | 84,108 | 584,036 | 19.23% | -12.82% |
| 11 | Haval | 77,755 | 584,200 | 33.94% | -11.27% |
| 12 | Audi | 59,382 | 411,823 | 13.37% | 28.88% |
| 13 | Chevrolet | 59,225 | 380,760 | 30.90% | 15.95% |
| 14 | GAC Trumpchi | 46,185 | 376,220 | 14.91% | 24.80% |
| 15 | Wuling | 40,259 | 376,512 | 11.89% | -31.35% |
| 16 | Kia | 40,003 | 212,677 | 73.91% | -27.27% |
| 17 | Roewe | 38,214 | 269,280 | 25.13% | 39.97% |
| 18 | Benz | 37,495 | 330,011 | 5.56% | 22.41% |
| 19 | BMW | 34,495 | 282,411 | 4.92% | 12.33% |
| 20 | Zotye | 32,781 | 181,540 | 43.49% | 8.91% |
| 21 | BYD | 32,600 | 273,066 | 10.68% | -28.97% |
| 22 | Skoda | 32,000 | 230,082 | 30.61% | -1.86% |
| 23 | Chery | 30,977 | 285,069 | 10.79% | -30.56% |
| 24 | Mazda | 30,334 | 227,459 | 32.63% | -0.17% |
| 25 | Peugeot | 25,499 | 159,704 | 48.23% | -8.99% |
| 26 | Dongfeng Fengxing | 22,230 | 156,365 | 16.94% | 0.04% |
| 27 | Dongfeng Fengguang | 20,163 | 189,637 | 19.93% | -18.13% |
| 28 | Huansu | 19,910 | 170,244 | 31.88% | -0.59% |
| 29 | JAC | 19,228 | 161,876 | 30.45% | -50.08% |
| 30 | Jeep | 18,266 | 149,163 | 43.95% | 39.85% |
| 31 | Cadillac | 16,029 | 124,873 | 2.06% | 38.16% |
| 32 | Southeast | 15,549 | 105,842 | 31.13% | 50.68% |
| 33 | Citroen | 14,551 | 75,484 | 61.62% | -30.17% |
| 34 | Beijing | 14,072 | 64,932 | 32.92% | 230.17% |
| 35 | Dongfeng Fengshen | 13,115 | 92,065 | 48.88% | -18.74% |
| 36 | Mitsubishi | 12,643 | 83,252 | 53.56% | 167.01% |
| 37 | Venucia | 12,582 | 92,318 | 47.50% | 1.83% |
| 38 | Hawtai | 12,554 | 77,449 | 20.87% | 113.18% |
| 39 | WEY | 12,013 | 28,451 | 66.92% | 0% |
| 40 | MG | 11,814 | 92,109 | 16.61% | 47.36% |
| 41 | Liebao | 10,750 | 89,904 | -0.18% | 19.33% |
| 42 | Besturn | 10,708 | 71,250 | 31.60% | 2.49% |
| 43 | Lifan | 10,245 | 73,664 | 11.31% | 24.21% |
| 44 | Volvo | 10,100 | 64,990 | 23.71% | 46.95% |
| 45 | Zhonghua | 9,968 | 65,067 | 108.49% | -1.47% |
| 46 | Suzuki | 9,895 | 77,065 | 49.95% | -13.56% |
| 47 | Haima | 9,442 | 97,990 | -11.58% | -49.76% |
| 48 | Weiwang | 8,277 | 52,368 | 65.31% | -48.43% |
| 49 | Karry | 7,583 | 57,727 | 7.50% | 47.41% |
| 50 | FAW | 7,301 | 52,325 | 28.31% | -35.29% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2017 sales ranking by all brands.