Please click the "..." buttonSelect "browser" to open

November, 2017 sales of Toyota

2017/12/14 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 31,177 314,082 25937 20.20% 31932 -2.36%
Crown 3,145 33,825 3257 -3.44% 2656 18.41%
Toyota RAV4 13,352 119,510 10763 24.05% 13624 -2.00%
Vios 7,394 87,431 6726 9.93% 11440 -35.37%
Vios FS 3,756 32,231 2840 32.25% 0 0%
Prado 1,843 54,075 4070 -54.72% 4236 -56.49%
FAW-Toyota Total 60,667 641,154 53593 13.20% 63888 -5.04%
Camry 209 69,049 1929 -89.17% 9011 -97.68%
Levin HEV 4,217 36,422 3487 20.93% 2579 63.51%
Levin 13,967 118,119 11812 18.24% 13469 3.70%
Highlander 9,278 93,924 7250 27.97% 9245 0.36%
YARiS L 4,977 86,362 8662 -42.54% 6322 -21.27%
YARiS L 4,178 86,362 8662 -51.77% 6322 -33.91%
GAC-Toyota Total 36,826 490,238 41802 -11.90% 46948 -21.56%
Total 97,493 1,131,392 95395 2.20% 110836 -12.04%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2017 sales of Toyota.

Latest sales reports
Recommended for you
Next