January, 2018 sales of Toyota
2018/2/22 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Corolla | 46,735 | 46,735 | 140.83% | 77.69% |
| Toyota RAV4 | 17,238 | 17,238 | 122.86% | 60.01% |
| Vios FS | 4,443 | 4,443 | 56.28% | 0% |
| Vios | 8,301 | 8,301 | 56.42% | -16.88% |
| Crown | 4,628 | 4,628 | 39.52% | 75.37% |
| Prado | 2,430 | 2,430 | 98.04% | -43.46% |
| FAW-Toyota Total | 83,775 | 83,775 | 110.31% | 55.14% |
| YARiS L | 3,473 | 9,505 | -54.55% | -45.19% |
| Levin HEV | 3,565 | 3,565 | -18.55% | 28.05% |
| Camry HEV | 1,587 | 1,587 | 301.77% | 98.13% |
| Highlander | 10,456 | 10,456 | 72.20% | -13.00% |
| Levin | 10,488 | 10,488 | -23.49% | -4.51% |
| Camry | 9,990 | 9,990 | 784.07% | -9.40% |
| YARiS L | 6,032 | 9,505 | -21.06% | -4.80% |
| GAC-Toyota Total | 45,591 | 55,096 | 11.30% | -9.33% |
| Total | 129,366 | 138,871 | 60.11% | 24.05% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2018 sales of Toyota.