January, 2018 sales of Nissan
2018/2/23 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Sylphy | 38,179 | 38,179 | -13.51% | 19.43% |
| Qashqai | 16,519 | 16,519 | 26.02% | 44.28% |
| X-TRAIL | 15,744 | 15,744 | -24.53% | 21.88% |
| Teana | 11,125 | 11,125 | -21.78% | 53.41% |
| Kicks | 4,728 | 4,728 | -36.54% | 0% |
| TIIDA (Qida) | 2,761 | 2,761 | -62.94% | -56.47% |
| Blue Bird | 2,397 | 2,397 | -74.83% | -60.06% |
| Murano | 1,493 | 1,493 | -42.78% | 45.23% |
| Sunny | 868 | 868 | -22.64% | -77.04% |
| Maxima | 56 | 56 | -30.00% | -23.29% |
| Livina | 203 | 203 | -56.16% | -62.13% |
| Dongfeng Nissan Total | 94,073 | 94,073 | -22.27% | 15.64% |
| NV200 | 522 | 522 | -41.15% | 67.31% |
| Zhengzhou-Nissan Total | 522 | 522 | -41.15% | 67.31% |
| Total | 94,595 | 94,595 | -22.41% | 15.84% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2018 sales of Nissan.