March, 2018 sales of Geely
2018/4/16 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Boyue | 21,919 | 72,538 | 8.31% | 7.13% |
| Emgrand | 19,830 | 62,734 | 14.58% | -3.40% |
| Emgrand GL | 12,352 | 37,620 | 22.24% | 51.61% |
| Emgrand GS | 12,243 | 43,338 | 11.22% | 47.59% |
| Vision | 11,628 | 46,651 | -22.31% | 4.95% |
| Vision X3 | 10,366 | 30,910 | 2.77% | 0% |
| VisionX6 | 10,046 | 30,301 | -2.00% | 2.98% |
| Vision S1 | 7,489 | 24,283 | 15.38% | 0% |
| Borui | 3,008 | 8,813 | 19.75% | -9.89% |
| Emgrand EV | 1,527 | 2,574 | 162.82% | -15.35% |
| Vision X1 | 1,512 | 5,071 | 43.18% | 0% |
| Kingkong | 522 | 2,671 | -67.40% | -82.74% |
| Emgrand PHEV | 15 | 100 | -42.31% | 0% |
| Geely Auto Total | 112,457 | 367,604 | 5.86% | 30.11% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and March, 2018 sales of Geely.