Please click the "..." buttonSelect "browser" to open

March, 2018 sales of Toyota

2018/4/16 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 33,670 102,355 21950 53.39% 31105 8.25%
Crown 3,439 10,497 2430 41.52% 3159 8.86%
Toyota RAV4 13,374 38,239 7627 75.35% 12301 8.72%
Prado 2,718 6,846 1698 60.07% 5824 -53.33%
Vios 6,733 19,252 4218 59.63% 9798 -31.28%
Vios FS 2,926 9,414 2045 43.08% 3467 -15.60%
FAW-Toyota Total 62,860 186,603 39968 57.28% 65654 -4.26%
YARiS L 3,080 20,836 4583 -32.80% 6790 -54.64%
Camry HEV 1,043 3,438 808 29.08% 484 115.50%
Camry 13,672 30,509 6847 99.68% 8263 65.46%
YARiS L 3,668 20,836 4583 -19.97% 6790 -45.98%
Levin 11,897 28,543 6158 93.20% 12507 -4.88%
Levin HEV 3,172 8,344 1607 97.39% 3220 -1.49%
Highlander 6,433 19,488 2599 147.52% 9045 -28.88%
GAC-Toyota Total 42,965 131,994 27185 58.05% 47099 -8.78%
Total 105,825 318,597 67153 57.59% 112753 -6.14%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and March, 2018 sales of Toyota.

Latest sales reports
Recommended for you
Next