September, 2018 sales of SAIC-VW
2018/10/17 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi Total | 0 | 0 | 0% | 0% |
| Rapid | 4,412 | 45,842 | 19.86% | -23.64% |
| Kodiaq | 4,356 | 39,534 | -2.18% | -29.29% |
| Superb | 4,079 | 32,047 | 28.35% | 4.24% |
| KAMIQ | 7,341 | 20,501 | 26.70% | 0% |
| Octavia | 6,467 | 71,227 | -4.91% | -34.97% |
| Karoq | 3,755 | 19,919 | 16.91% | 0% |
| Octavia Combi | 350 | 3,849 | -15.05% | -83.30% |
| Fabia | 1,505 | 5,723 | 169.23% | 140.80% |
| Rapid Spaceback | 735 | 8,806 | 3.52% | -62.56% |
| Skoda Total | 33,000 | 247,448 | 14.58% | 8.27% |
| Gran Santana | 575 | 8,378 | 352.76% | -48.57% |
| Crosspolo | 95 | 1,459 | -44.77% | -67.47% |
| Tharu | 52 | 52 | 0% | 0% |
| Polo GTI | 42 | 188 | 1300.00% | 366.67% |
| Touran | 3,342 | 30,615 | 6.57% | 52.19% |
| Phideon | 2,407 | 19,338 | 32.18% | 33.20% |
| Tiguan | 5,578 | 55,878 | 27.38% | -29.45% |
| Gran Lavida | 3,853 | 30,261 | 5.65% | -37.62% |
| Lavida | 44,579 | 338,257 | 14.46% | -16.71% |
| New Santana | 28,451 | 191,029 | 79.05% | -2.77% |
| Tiguan L | 20,117 | 165,586 | 12.42% | -21.28% |
| Passat | 15,810 | 137,849 | 29.56% | -9.68% |
| New Polo | 12,983 | 110,541 | 16.09% | -11.63% |
| Lamando | 9,616 | 106,464 | -11.59% | -45.99% |
| Teramont | 7,500 | 65,199 | 8.35% | -14.49% |
| VW Total | 155,000 | 1,261,094 | 21.86% | -16.94% |
| Total | 188,000 | 1,508,542 | 20.51% | -13.40% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2018 sales of SAIC-VW.