Please click the "..." buttonSelect "browser" to open

November, 2018 sales of VW

2018/12/17 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
T-ROC 8,298 40,843 7732 7.32% 0 0%
Jetta 32,317 290,974 29288 10.34% 31850 1.47%
Tayron 5,558 10,183 3671 51.40% 0 0%
Sagitar 26,105 287,447 26908 -2.98% 29137 -10.41%
Sportsvan 2,642 35,770 2644 -0.08% 4096 -35.50%
Bora 16,804 224,582 15809 6.29% 21351 -21.30%
C-TREK 1,844 40,318 2716 -32.11% 5006 -63.16%
Magotan 15,306 213,766 16324 -6.24% 18435 -16.97%
VW CC 1,148 15,119 1681 -31.71% 1834 -37.40%
Golf 10,390 127,401 10413 -0.22% 12680 -18.06%
Golf GTI 138 2,567 218 -36.70% 118 16.95%
FAW-VW Total 120,550 1,288,970 117404 2.68% 124507 -3.18%
Passat PHEV 618 618 0 0% 0 0%
Polo GTI 2 195 5 -60.00% 8 -75.00%
Crosspolo 60 1,612 93 -35.48% 322 -81.37%
Tiguan 6,092 69,779 7809 -21.99% 7151 -14.81%
Phideon 1,736 23,083 2009 -13.59% 3013 -42.38%
Teramont 4,608 75,996 6189 -25.55% 11238 -59.00%
Lavida 46,241 428,472 43974 5.16% 47554 -2.76%
Touran 2,413 36,290 3262 -26.03% 2947 -18.12%
New Santana 26,856 247,936 30051 -10.63% 26966 -0.41%
Lavida HB 1,751 4,608 2857 -38.71% 0 0%
Tiguan L 19,793 203,801 18422 7.44% 21698 -8.78%
Tiguan L PHEV 1,513 1,513 0 0% 0 0%
Passat 15,961 161,533 7723 106.67% 13600 17.36%
Gran Santana 636 9,600 586 8.53% 550 15.64%
Lamando 12,953 128,437 9020 43.60% 13277 -2.44%
New Polo 11,620 134,965 12804 -9.25% 15613 -25.57%
Tharu 10,547 14,695 4096 157.50% 0 0%
SAIC-VW Total 163,400 1,543,133 148900 9.74% 163937 -0.33%
Total 283,950 2,832,103 266304 6.63% 288444 -1.56%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2018 sales of VW.

Latest sales reports
Recommended for you
Next