March, 2019 sales of Toyota
2019/4/15 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Corolla | 27,825 | 84,533 | 46.47% | -17.36% |
Toyota RAV4 | 11,807 | 37,853 | 44.22% | -11.72% |
Vios | 5,362 | 13,561 | 194.29% | -20.36% |
IZOA | 4,150 | 15,644 | -5.72% | 0% |
Prado | 3,265 | 8,520 | 35.82% | 20.13% |
Vios FS | 3,006 | 11,017 | 6.63% | 2.73% |
Avalon Hybrid | 1,821 | 1,821 | 0% | 0% |
Corolla PHEV | 1,775 | 1,969 | 814.95% | 0% |
Crown | 1,434 | 3,710 | 44.99% | -58.30% |
Avalon | 311 | 311 | 0% | 0% |
FAW-Toyota Total | 60,756 | 178,939 | 52.60% | -3.35% |
Levin HEV | 2,795 | 10,139 | 43.33% | -11.89% |
Camry HEV | 2,656 | 8,128 | 94.29% | 154.65% |
YARiS L | 4,039 | 30,507 | -30.05% | -40.15% |
C-HR | 3,702 | 13,027 | 140.55% | 0% |
Highlander | 6,979 | 22,072 | 51.32% | 8.49% |
YARiS L | 5,662 | 30,507 | -1.94% | -16.09% |
Levin | 15,593 | 45,017 | 91.63% | 31.07% |
Camry | 13,492 | 32,934 | 252.55% | -1.32% |
GAC-Toyota Total | 54,918 | 192,331 | 66.52% | 10.47% |
Total | 115,674 | 371,270 | 58.91% | 2.75% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and March, 2019 sales of Toyota.