September, 2019 sales of Nissan
2019/10/17 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Sylphy | 42,972 | 306,141 | 27.15% | 1.06% |
X-TRAIL | 18,396 | 155,885 | -0.01% | -16.02% |
Qashqai | 16,515 | 130,177 | -13.53% | -10.63% |
Teana | 9,568 | 66,250 | -5.12% | 1.78% |
TIIDA (Qida) | 9,459 | 57,520 | -6.41% | 62.08% |
Blue Bird | 4,703 | 40,078 | 4.79% | 37.39% |
Kicks | 4,071 | 36,021 | 0.52% | 15.65% |
Murano | 1,673 | 17,179 | -20.33% | -33.74% |
Murano Hybrid | 152 | 415 | 11.76% | 0% |
Sylphy EV | 50 | 7,956 | -7.41% | -84.08% |
Dongfeng Nissan Total | 107,559 | 817,622 | 5.13% | -0.34% |
Terra | 457 | 7,137 | -34.34% | -66.67% |
NV200 | 168 | 3,335 | 7.01% | -75.62% |
Zhengzhou-Nissan Total | 625 | 10,472 | -26.73% | -69.66% |
Total | 108,184 | 828,094 | 4.87% | -1.64% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2019 sales of Nissan.