January, 2021 sales of Toyota
2021/2/20 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Corolla | 35,379 | 35,379 | 9.45% | 3.93% |
| Toyota RAV4 | 15,210 | 15,210 | -3.86% | 20.94% |
| Vios | 4,633 | 4,633 | 8.35% | -9.88% |
| Avalon Hybrid | 8,243 | 8,243 | 119.64% | 226.97% |
| RAV4 FHEV | 4,328 | 4,328 | 30.48% | 51.97% |
| IZOA | 4,372 | 4,372 | -8.67% | 82.09% |
| Corolla PHEV | 428 | 428 | -14.74% | -53.88% |
| Crown | 4,061 | 4,061 | 0% | 606.26% |
| Prado | 3,072 | 3,072 | 7580.00% | -9.96% |
| Vios FS | 1,663 | 1,663 | -16.01% | -22.97% |
| Avalon | 1,330 | 1,330 | -79.01% | -86.03% |
| IZOA BEV | 118 | 118 | -63.01% | 0% |
| FAW-Toyota Total | 82,837 | 82,837 | 12.77% | 8.83% |
| C-HR BEV | 185 | 185 | 20.92% | 0% |
| Levin | 22,543 | 22,543 | 49.56% | 11.11% |
| Wildlander FHEV | 3,177 | 3,177 | 35.36% | 0% |
| Levin PHEV | 376 | 376 | 78.20% | -22.63% |
| Camry HEV | 2,054 | 2,054 | 32.43% | -15.82% |
| C-HR | 5,662 | 5,662 | 19.02% | -9.41% |
| YARiS L | 1,553 | 10,415 | -80.88% | -85.68% |
| Wildlander | 9,094 | 9,094 | 7.27% | 0% |
| Camry | 17,983 | 17,983 | 11.68% | 46.50% |
| Highlander | 11,499 | 11,499 | 38.14% | 13.00% |
| YARiS L | 8,862 | 10,415 | 9.11% | -18.26% |
| Levin HEV | 6,220 | 6,220 | -1.80% | 71.49% |
| GAC-Toyota Total | 89,208 | 99,623 | 12.11% | 15.52% |
| Total | 172,045 | 182,460 | 12.43% | 12.19% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2021 sales of Toyota.