January, 2021 sales of Nissan
2021/2/21 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Sylphy | 57,977 | 57,977 | -7.00% | 55.62% |
| Qashqai | 18,361 | 18,361 | 4.03% | 49.39% |
| Teana | 14,157 | 14,157 | -18.32% | 45.19% |
| X-TRAIL | 13,577 | 13,577 | -32.00% | -13.19% |
| TIIDA (Qida) | 5,959 | 5,959 | -1.29% | -6.05% |
| Kicks | 2,141 | 2,141 | -3.52% | -45.03% |
| Blue Bird | 838 | 838 | 138.75% | -78.42% |
| Murano | 1,178 | 1,178 | -38.87% | 32.81% |
| Murano Hybrid | 45 | 45 | -55.88% | 36.36% |
| Dongfeng Nissan Total | 114,233 | 114,233 | -10.70% | 26.96% |
| Terra | 1,319 | 1,319 | -19.82% | 35.56% |
| Zhengzhou-Nissan Total | 1,319 | 1,319 | -19.82% | 35.56% |
| Total | 115,552 | 115,552 | -10.82% | 27.05% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2021 sales of Nissan.