January, 2021 sales of FAW-VW
2021/2/20 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi A4L | 18,392 | 18,392 | 82.26% | 58.12% |
| Audi A6L | 15,708 | 15,708 | -2.76% | 59.60% |
| Audi Q3 | 11,174 | 11,174 | 146.18% | 59.63% |
| Audi A3 | 8,863 | 8,863 | 123.64% | -15.58% |
| Q2L | 7,066 | 7,066 | 105.05% | 40.06% |
| Audi Q5 | 3,347 | 3,347 | -67.03% | -63.23% |
| Audi A6L 48v | 598 | 598 | -17.06% | 74.85% |
| A6L PHEV | 438 | 438 | -46.78% | 2.82% |
| Q2L e-tron | 386 | 386 | 3.49% | 0% |
| Audi Total | 65,972 | 65,972 | 31.26% | 22.42% |
| VS7 | 5,088 | 5,088 | 52.15% | 683.98% |
| VS5 | 5,741 | 5,741 | 34.89% | -55.25% |
| VA3 | 3,601 | 3,601 | 28.15% | -11.70% |
| Jetta Total | 14,430 | 14,430 | 38.62% | -17.81% |
| Golf | 5,448 | 5,448 | -27.39% | -34.44% |
| Sagitar | 36,961 | 36,961 | 35.41% | 40.57% |
| Bora | 35,102 | 35,102 | 14.51% | 17.48% |
| Magotan | 23,749 | 23,749 | 31.20% | 101.45% |
| Tayron | 6,973 | 6,973 | -57.98% | -66.78% |
| T-ROC | 4,922 | 4,922 | -59.70% | -56.22% |
| Tayron X | 2,549 | 2,549 | 65.95% | 0% |
| VW CC | 1,544 | 1,544 | -61.60% | -39.71% |
| TACQUA | 1,381 | 1,381 | -52.28% | -10.85% |
| e-Bora | 858 | 858 | 491.72% | 2858.62% |
| Tayron GTE | 732 | 732 | -14.69% | 0% |
| Magotan GTE | 629 | 629 | -13.72% | 0% |
| VW Total | 120,848 | 120,848 | -1.38% | 7.29% |
| Total | 201,250 | 201,250 | 9.84% | 9.32% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2021 sales of FAW-VW.