May, 2021 sales of Toyota
2021/6/22 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Toyota RAV4 | 13,785 | 65,557 | 20.29% | -8.55% |
Corolla | 28,465 | 147,549 | 18.08% | -7.93% |
Allion | 6,164 | 10,159 | 54.29% | 0% |
Vios | 3,999 | 19,733 | 5.18% | -16.86% |
Avalon | 3,508 | 24,115 | -33.99% | -50.19% |
IZOA | 2,842 | 18,253 | -14.01% | 35.72% |
RAV4 FHEV | 2,568 | 15,327 | -5.69% | -9.10% |
Avalon Hybrid | 2,377 | 23,735 | -11.67% | -42.68% |
Vios FS | 1,730 | 8,078 | 7.86% | -21.00% |
Corolla PHEV | 770 | 1,739 | 1650.00% | 34.38% |
RAV4 PHEV | 397 | 1,094 | -43.04% | 0% |
IZOA FHEV | 364 | 364 | 0% | 0% |
IZOA BEV | 58 | 516 | -6.45% | -47.27% |
FAW-Toyota Total | 67,027 | 336,219 | 12.08% | -3.95% |
C-HR BEV | 20 | 327 | -9.09% | -95.79% |
Levin PHEV | 97 | 1,266 | -78.40% | -69.30% |
YARiS L | 840 | 47,187 | -92.48% | -91.93% |
Wildlander FHEV | 2,984 | 14,247 | -17.20% | 15.75% |
Camry HEV | 2,927 | 11,079 | -15.84% | 122.92% |
C-HR | 4,273 | 24,523 | -22.10% | 34.54% |
Levin | 16,686 | 79,396 | 7.83% | 1.47% |
Camry | 12,130 | 60,964 | -11.82% | -19.52% |
Highlander | 8,013 | 39,145 | 0.62% | -6.06% |
Wildlander | 7,877 | 35,777 | 9.81% | 47.23% |
Levin HEV | 7,230 | 27,324 | 49.16% | 123.01% |
YARiS L | 6,448 | 47,187 | -42.28% | -38.02% |
GAC-Toyota Total | 69,525 | 388,422 | -17.82% | -10.06% |
Total | 136,552 | 724,641 | -5.43% | -7.16% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and May, 2021 sales of Toyota.