Please click the "..." buttonSelect "browser" to open

July, 2021 sales of Toyota

2021/8/13 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 31,950 212,752 33253 -3.92% 31517 1.37%
Avalon Hybrid 5,666 30,342 941 502.13% 3987 42.11%
Toyota RAV4 17,294 98,407 15556 11.17% 16491 4.87%
Vios 4,757 29,156 4666 1.95% 5243 -9.27%
Avalon 4,277 30,177 1785 139.61% 8911 -52.00%
Allion 4,221 21,187 6807 -37.99% 0 0%
IZOA 3,892 26,292 4147 -6.15% 5986 -34.98%
Vios FS 2,004 12,029 1947 2.93% 1777 12.77%
RAV4 FHEV 2,129 20,061 2605 -18.27% 2690 -20.86%
RAV4 PHEV 451 2,099 554 -18.59% 0 0%
IZOA FHEV 1,073 3,094 1657 -35.24% 0 0%
IZOA BEV 197 848 135 45.93% 141 39.72%
Corolla PHEV 540 3,013 734 -26.43% 667 -19.04%
FAW-Toyota Total 78,451 489,457 74787 4.90% 77410 1.34%
YARiS L 1,122 61,140 7388 -84.81% 12318 -90.89%
Levin PHEV 205 1,764 293 -30.03% 649 -68.41%
C-HR FHEV 599 1,472 873 -31.39% 0 0%
C-HR BEV 110 510 73 50.68% 20 450.00%
Camry 18,961 96,058 16133 17.53% 14704 28.95%
Levin GT 1,915 1,915 0 0% 0 0%
Levin 14,456 108,924 15072 -4.09% 14986 -3.54%
Camry HEV 3,081 17,094 2934 5.01% 3085 -0.13%
Levin HEV 6,598 42,794 8872 -25.63% 4551 44.98%
Wildlander 9,743 53,236 7716 26.27% 7883 23.60%
C-HR 3,766 32,435 4146 -9.17% 4883 -22.88%
Highlander 6,331 51,993 6517 -2.85% 8555 -26.00%
Wildlander FHEV 2,548 19,809 3014 -15.46% 2318 9.92%
YARiS L 5,443 61,140 7388 -26.33% 12318 -55.81%
GAC-Toyota Total 74,878 550,284 80419 -6.89% 86270 -13.21%
Total 153,329 1,039,741 155206 -1.21% 163680 -6.32%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2021 sales of Toyota.

Latest sales reports
Recommended for you
Next