Please click the "..." buttonSelect "browser" to open

July, 2021 sales of Nissan

2021/8/13 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Sylphy 37,067 293,230 47283 -21.61% 44236 -16.21%
Teana 18,858 79,723 9664 95.14% 10810 74.45%
Qashqai 8,946 84,576 14441 -38.05% 14170 -36.87%
X-TRAIL 5,301 58,098 2825 87.65% 14284 -62.89%
TIIDA (Qida) 3,592 33,979 6812 -47.27% 5352 -32.88%
Kicks 2,776 10,968 1253 121.55% 1243 123.33%
Blue Bird 284 3,014 470 -39.57% 822 -65.45%
Murano 1,345 7,022 876 53.54% 2079 -35.31%
Murano Hybrid 236 863 266 -11.28% 48 391.67%
Dongfeng Nissan Total 78,405 571,473 83890 -6.54% 93044 -15.73%
Terra 1,731 9,763 1449 19.46% 1402 23.47%
Zhengzhou-Nissan Total 1,731 9,763 1449 19.46% 1402 23.47%
Total 80,136 581,236 85339 -6.10% 94446 -15.15%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2021 sales of Nissan.

Latest sales reports
Recommended for you
Next