December, 2021 auto sales of SAIC-VW
2022/1/14 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Audi Total | 0 | 0 | 0% | 0% |
Octavia | 890 | 13,230 | -61.00% | -58.60% |
Rapid | 533 | 10,150 | -56.56% | -82.92% |
Karoq | 513 | 10,281 | -53.19% | -72.32% |
Kodiaq | 501 | 1,545 | -2.91% | -66.01% |
KAMIQ | 1,727 | 18,404 | -16.73% | -51.12% |
Superb | 35 | 2,129 | -94.21% | -95.95% |
Skoda Total | 4,199 | 55,739 | -46.16% | -67.69% |
Viloran | 1,554 | 10,945 | 12.28% | -26.59% |
ID.6 X | 1,391 | 8,387 | -4.14% | 0% |
Phideon | 261 | 7,036 | 9.21% | -89.90% |
Tiguan L PHEV | 111 | 6,264 | -93.38% | -95.80% |
Passat PHEV | 91 | 9,888 | -95.78% | -94.52% |
Touran | 39 | 3,825 | -92.64% | -97.77% |
Lavida | 35,905 | 391,356 | -23.41% | -1.28% |
Tharu | 21,491 | 125,129 | 92.88% | 67.86% |
Tiguan L | 16,970 | 134,188 | 20.74% | -37.88% |
New Santana | 16,508 | 137,336 | 42.40% | -0.19% |
Passat | 14,533 | 114,769 | 1.89% | 2.76% |
Lamando | 8,474 | 55,713 | 44.07% | 74.61% |
ID.4 X | 4,045 | 23,174 | 3.35% | 0% |
Teramont | 3,363 | 54,589 | -20.36% | -55.54% |
New Polo | 3,240 | 39,566 | 58.28% | -33.32% |
ID.3 | 2,647 | 6,737 | -3.92% | 0% |
T-Cross | 1,761 | 30,195 | -40.83% | -78.29% |
VW Total | 132,384 | 1,159,097 | 4.10% | -7.63% |
Total | 136,583 | 1,214,836 | 1.20% | -12.62% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2021 auto sales of SAIC-VW.