November, 2016 sales of Nissan
2016/12/6 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Sylphy | 45,232 | 324,148 | 11.19% | 20.85% |
| X-TRAIL | 19,556 | 163,298 | 9.78% | -4.62% |
| Qashqai | 15,680 | 126,217 | 7.60% | 97.93% |
| Teana | 11,159 | 82,824 | 69.44% | 10.27% |
| Sunny | 10,596 | 67,507 | 37.90% | 17.46% |
| Blue Bird | 7,981 | 70,249 | 9.81% | -24.09% |
| TIIDA (Qida) | 7,436 | 32,739 | 22.63% | 86.51% |
| Murano | 2,744 | 17,969 | 85.03% | 23.94% |
| Livina | 1,087 | 7,792 | 9.69% | -12.83% |
| March | 3 | 81 | 0.00% | -25.00% |
| Maxima | 212 | 2,249 | 48.25% | 0% |
| Dongfeng Nissan Total | 121,686 | 895,073 | 17.81% | 18.19% |
| NV200 | 970 | 8,924 | 13.19% | 28.99% |
| Zhengzhou-Nissan Total | 970 | 8,924 | 13.19% | 28.99% |
| Total | 122,656 | 903,997 | 17.77% | 18.27% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2016 sales of Nissan.