November, 2016 sales of Toyota
2016/12/7 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Corolla | 31,932 | 279,078 | 78.19% | 16.46% |
| Toyota RAV4 | 13,624 | 104,198 | 24.94% | -0.71% |
| Crown | 2,656 | 28,067 | -13.79% | -23.08% |
| Vios | 11,440 | 106,482 | 20.97% | 0.38% |
| Corolla EX | 887 | 15,675 | 63.35% | -73.44% |
| Prado | 4,236 | 33,196 | 41.34% | 34.73% |
| Land Cruiser | 106 | 684 | 26.19% | -15.20% |
| Reiz | 841 | 16,152 | -23.13% | -21.55% |
| FAW-Toyota Total | 65,722 | 583,532 | 42.63% | 3.22% |
| EZ | 682 | 6,470 | 73.54% | -9.67% |
| Camry HEV | 529 | 5,324 | 6.44% | -31.30% |
| Levin | 13,469 | 124,295 | 36.16% | 17.67% |
| Levin HEV | 2,579 | 23,544 | 5.78% | 1151.94% |
| Highlander | 9,245 | 84,995 | 25.65% | 11.44% |
| Camry | 9,011 | 87,908 | 22.20% | -13.70% |
| YARiS L | 6,322 | 56,599 | 3.91% | 8.22% |
| GAC-Toyota Total | 41,837 | 389,135 | 22.92% | 10.81% |
| Total | 107,559 | 972,667 | 34.25% | 6.05% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2016 sales of Toyota.