February, 2024 auto sales of chery Auto
2024/3/14 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Karry Total | 0 | 0 | 0% | 0% |
| Tiggo5X | 12,361 | 26,613 | -13.27% | 15.09% |
| OMODA | 11,596 | 25,040 | -13.75% | 16.72% |
| Arrizo 8 | 9,154 | 26,066 | -45.87% | 77.75% |
| Tiggo 3x | 6,454 | 16,819 | -37.73% | 2.44% |
| Arrizo 5 | 5,579 | 13,001 | -24.83% | 20.26% |
| Tiggo 9 | 3,519 | 10,607 | -50.35% | 0% |
| Tansuo 06 | 3,373 | 12,009 | -60.94% | 0% |
| Tiggo8 | 19,952 | 46,494 | -24.83% | 37.65% |
| Tiggo7 | 18,022 | 40,042 | -18.16% | 23.29% |
| Fulwin A8 | 1,912 | 5,162 | -41.17% | 0% |
| Tiggo8 PHEV | 1,346 | 1,430 | 1502.38% | 0% |
| Chery eQ | 857 | 2,433 | -45.62% | -61.27% |
| OMODA EV | 666 | 980 | 112.10% | 0% |
| 618 | 4,236 | -82.92% | -80.28% | |
| Ant | 295 | 566 | 8.86% | 14650.00% |
| Tiggo 7 PHEV | 40 | 517 | -91.61% | 0% |
| Arrizo 5e | 20 | 847 | -97.58% | -89.58% |
| Chery Total | 95,764 | 232,862 | -30.15% | 34.09% |
| Sterra ET | 2 | 2 | 0% | 0% |
| Sterra ES | 482 | 986 | -4.37% | 0% |
| Exeed VX | 1,693 | 3,185 | 13.47% | 481.79% |
| Exeed | 1,371 | 2,576 | 13.78% | 123.29% |
| Exeed TXL | 2,186 | 5,548 | -34.98% | -8.19% |
| STELLAR | 2,176 | 5,193 | -27.88% | 22.94% |
| Exeed Total | 7,910 | 17,490 | -17.43% | 56.45% |
| iCAR 03 | 838 | 2,132 | -35.24% | 0% |
| iCAR Total | 838 | 2,132 | -35.24% | 0% |
| Jetour X70S EV | 727 | 727 | 0% | 10285.71% |
| Jetour Shanhai L9 | 510 | 2,419 | -73.28% | 0% |
| X70 | 12,471 | 26,147 | -8.81% | 14.35% |
| Dasheng | 4,330 | 11,198 | -36.95% | 31.77% |
| X90 | 3,546 | 8,074 | -21.69% | 58.80% |
| Lvxingzhe | 7,433 | 23,408 | -53.47% | 0% |
| Jetour Total | 29,017 | 71,973 | -32.45% | 76.59% |
| LUXEED S7 | 794 | 1,398 | 31.46% | 0% |
| ZhiJie Total | 794 | 1,398 | 31.46% | 0% |
| Total | 134,323 | 325,855 | -29.87% | 44.58% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and February, 2024 auto sales of chery Auto.