February, 2024 auto sales of FAW-Toyota
2024/3/17 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Toyota RAV4 | 6,869 | 16,114 | -25.70% | -25.19% |
| Corolla | 6,716 | 17,445 | -37.40% | -37.27% |
| Corolla Cross | 5,441 | 13,894 | -35.63% | -41.35% |
| Corolla Cross HEV | 3,634 | 7,154 | 3.24% | 0% |
| Granvia | 3,561 | 6,025 | 44.52% | -45.83% |
| Avalon | 2,562 | 3,635 | 138.77% | -34.10% |
| CROWN FHEV | 1,876 | 3,880 | -6.39% | 239.24% |
| bZ3 | 1,597 | 3,863 | -29.52% | 0% |
| RAV4 FHEV | 809 | 1,789 | -17.45% | -49.56% |
| Avalon Hybrid | 781 | 1,170 | 100.77% | -63.38% |
| HARRIER | 440 | 23,475 | -96.38% | -96.22% |
| HARRIER FHEV | 310 | 375 | 376.92% | -42.16% |
| IZOA | 181 | 541 | -49.72% | -86.52% |
| Allion | 114 | 159 | 153.33% | -83.97% |
| Crown Kluger | 56 | 133 | -27.27% | -92.02% |
| Allion HEV | 1 | 3 | -50.00% | 0% |
| Toyota Total | 34,948 | 99,655 | -35.06% | -40.62% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and February, 2024 auto sales of FAW-Toyota.