October, 2024 auto sales of FAW-VW
2024/11/14 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi Q5 | 15,822 | 120,392 | 12.02% | 50.66% |
| Audi A6L | 11,966 | 147,390 | -16.69% | -23.53% |
| Audi A4L | 7,051 | 90,327 | -31.75% | -33.95% |
| Audi Q3 | 4,169 | 27,384 | 6.84% | 16.19% |
| Audi A3 | 2,557 | 39,541 | 11.85% | -42.90% |
| Q4 e-tron | 1,350 | 12,420 | -12.34% | -24.20% |
| Q2L | 466 | 4,382 | 46.08% | -64.29% |
| A6L PHEV | 458 | 5,641 | -16.73% | -23.54% |
| Audi A6L 48v | 161 | 1,988 | -17.01% | -23.70% |
| Audi Total | 44,000 | 449,465 | -7.58% | -9.81% |
| VS5 | 7,623 | 43,341 | 12.02% | 3.52% |
| VS7 | 1,909 | 12,591 | 35.58% | -12.03% |
| VA3 | 1,786 | 31,916 | -2.03% | 122.42% |
| Jetta Total | 11,318 | 87,848 | 12.77% | 9.49% |
| Talagon | 1,572 | 14,065 | -5.13% | -37.69% |
| VW CC | 1,951 | 21,846 | 6.03% | -49.15% |
| Tayron X | 424 | 3,820 | -10.74% | -58.79% |
| VW ID.7 VIZZION | 373 | 6,715 | 101.62% | 0% |
| ID.6 CROZZ | 169 | 4,050 | -44.41% | -78.42% |
| T-ROC | 3,746 | 41,321 | -10.58% | 4.23% |
| Tavendor | 3,255 | 25,549 | -10.43% | -17.82% |
| ID.4 CROZZ | 2,753 | 32,460 | -17.72% | -35.53% |
| Golf | 2,689 | 30,553 | -12.86% | -28.81% |
| Bora | 8,355 | 68,249 | -4.02% | -25.53% |
| Sagitar | 21,784 | 203,898 | -16.87% | -18.99% |
| Tayron | 20,075 | 123,585 | 9.46% | 88.98% |
| Magotan | 19,049 | 144,072 | 4.54% | -6.25% |
| Golf GTI | 97 | 1,277 | 21.25% | -48.40% |
| Magotan GTE | 19 | 3,783 | -94.88% | -98.39% |
| VW Total | 86,311 | 725,243 | -4.77% | -8.37% |
| Total | 141,629 | 1,262,556 | -4.49% | -7.63% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2024 auto sales of FAW-VW.