October, 2024 auto sales of Great Wall Motor
2024/11/14 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Great Wall Total | 0 | 0 | 0% | 0% |
| Bigdog | 17,164 | 109,460 | 15.44% | -1.40% |
| Haval H6 | 15,008 | 145,394 | 20.44% | -49.96% |
| JOLION | 11,543 | 112,038 | -14.85% | 11.26% |
| Menglong PHEV | 9,064 | 46,248 | 25.71% | 78.28% |
| Haval M6 | 6,124 | 50,496 | 22.24% | 40.59% |
| Haval H9 | 4,422 | 11,032 | 87.53% | 465.47% |
| Kugou | 1,900 | 7,743 | 76.42% | 3553.85% |
| Haval H5 | 1,256 | 7,398 | 6.62% | -38.31% |
| Red Hare | 1,137 | 9,190 | -26.88% | 624.20% |
| H6 PHEV | 920 | 9,392 | 3.72% | 1703.92% |
| Bigdog PHEV | 657 | 7,301 | -10.49% | -54.41% |
| Haval F7 | 3,345 | 24,177 | 84.70% | -20.40% |
| Xiaolong MAX PHEV | 128 | 4,292 | -30.81% | -94.89% |
| Haval Xiaolong PHEV | 7 | 220 | -30.00% | -94.57% |
| Haval Total | 72,675 | 544,381 | 15.54% | -7.50% |
| Ballet Cat | 166 | 1,360 | 10.67% | -58.60% |
| Flash Cat | 244 | 3,341 | 29.79% | -81.39% |
| Good Cat | 5,150 | 48,025 | 0.04% | -43.49% |
| ORA Total | 5,560 | 52,726 | 1.35% | -48.64% |
| Tank 400 PHEV | 4,091 | 34,948 | 6.95% | 31.88% |
| Tank 500 PHEV | 4,001 | 33,984 | 6.89% | -21.01% |
| Tank 300 | 7,277 | 86,354 | -6.31% | -40.42% |
| Tank700 | 1,058 | 12,525 | -11.54% | 0% |
| Tank 500 | 2,696 | 18,751 | 24.13% | 56.29% |
| TANK Total | 19,123 | 186,562 | 2.25% | -13.49% |
| WEY Gaoshan PHEV | 136 | 5,462 | -68.74% | 0% |
| Mocha PHEV | 170 | 2,755 | -19.81% | -17.07% |
| Lanshan PHEV | 6,180 | 30,633 | 1.18% | 204.13% |
| WEY Total | 6,486 | 38,850 | -3.98% | 189.94% |
| Total | 103,844 | 822,519 | 10.66% | -8.70% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2024 auto sales of Great Wall Motor.