December, 2024 auto sales of VW
2025/1/16 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Magotan | 17,144 | 178,159 | 1.19% | -23.24% | 
| ID.4 CROZZ | 2,032 | 37,483 | -32.06% | -62.43% | 
| Bora | 8,841 | 87,207 | -12.61% | -38.10% | 
| Talagon | 1,546 | 17,297 | -8.30% | -46.89% | 
| T-ROC | 5,968 | 52,876 | 6.82% | 0.88% | 
| Tayron X | 475 | 4,804 | -6.68% | -28.36% | 
| VW CC | 2,714 | 27,024 | 10.15% | -33.74% | 
| VW ID.7 VIZZION | 368 | 7,262 | 105.59% | 34.80% | 
| Golf | 1,769 | 35,340 | -41.39% | -73.89% | 
| Sagitar | 29,984 | 258,317 | 22.71% | 45.62% | 
| ID.6 CROZZ | 78 | 4,222 | -17.02% | -87.70% | 
| Tayron | 21,636 | 165,577 | 6.29% | 30.43% | 
| TACQUA | 40 | 9,068 | 33.33% | -91.23% | 
| Tavendor | 4,201 | 33,850 | 2.46% | -2.66% | 
| Golf GTI | 12 | 1,383 | -87.23% | -92.50% | 
| FAW-VW Total | 96,808 | 919,869 | 4.54% | -8.16% | 
| ID.4 X | 3,123 | 34,700 | -21.04% | 33.23% | 
| Passat | 32,204 | 255,575 | 14.35% | 37.87% | 
| Tharu | 18,827 | 110,853 | 9.19% | 103.98% | 
| Lavida | 26,163 | 284,060 | -16.77% | -38.01% | 
| Teramont | 8,906 | 51,040 | 76.29% | 139.60% | 
| Tiguan L | 20,163 | 161,919 | -10.58% | -7.45% | 
| ID.3 | 7,221 | 94,312 | -30.67% | -54.62% | 
| Lamando | 1,456 | 58,526 | -68.65% | -74.14% | 
| Passat PHEV | 173 | 4,689 | -62.31% | -69.38% | 
| Touran | 400 | 2,985 | -19.84% | 21.21% | 
| T-Cross | 70 | 10,017 | 0% | -98.07% | 
| New Polo | 219 | 6,581 | -39.17% | -87.48% | 
| Tiguan L PHEV | 34 | 745 | 0% | -58.02% | 
| Viloran | 3,429 | 10,869 | 179.92% | 40.82% | 
| ID.6 X | 5 | 1,124 | 150.00% | -99.44% | 
| SAIC-VW Total | 122,393 | 1,087,995 | -2.86% | -8.57% | 
| Total | 219,201 | 2,007,864 | 0.27% | -8.39% | 
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2024 auto sales of VW.