December, 2024 auto sales of chery Auto
2025/1/16 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Karry Total | 0 | 0 | 0% | 0% |
Tiggo8 | 35,856 | 314,397 | 0.46% | 38.92% |
Tiggo7 | 28,457 | 296,327 | -15.33% | 52.53% |
Tiggo5X | 15,118 | 167,184 | 7.95% | 4.19% |
Tiggo 3x | 14,746 | 104,318 | 14.05% | 58.95% |
Arrizo 8 | 14,564 | 150,522 | 5.00% | -19.16% |
Fulwin T9 | 10,236 | 71,934 | -3.10% | 0% |
OMODA | 9,060 | 131,237 | -20.79% | -30.64% |
Arrizo 5 | 8,536 | 76,100 | 13.90% | -4.55% |
Tiggo 9 | 7,981 | 73,896 | -0.15% | 41.68% |
Fulwin A8 | 6,379 | 35,424 | 143.57% | 0% |
Tiggo 7 PHEV | 5,454 | 14,548 | 39.56% | 0% |
5,216 | 31,484 | 23.22% | -30.10% | |
Chery eQ | 4,837 | 30,310 | -14.24% | 37.30% |
Tiggo8 PHEV | 2,010 | 7,053 | 313.58% | 55.09% |
Tiggo9 C-DM | 2,670 | 7,508 | 1.10% | 0% |
Ant | 1,337 | 7,510 | 1126.61% | 7.82% |
OMODA EV | 1,272 | 23,106 | 98.75% | 0% |
Arrizo 5e | 395 | 7,156 | -14.13% | -67.19% |
Fulwin T10 | 306 | 5,695 | -68.16% | 0% |
Chery Total | 174,430 | 1,555,709 | 3.04% | 35.60% |
Sterra ES | 129 | 4,232 | -39.72% | -82.61% |
STELLAR | 2,300 | 30,391 | -15.60% | -49.47% |
Exeed TXL | 2,058 | 34,104 | -47.95% | -60.04% |
Sterra ET REEV | 3,667 | 15,493 | 43.58% | 0% |
Stellar PHEV | 1,915 | 13,545 | -15.30% | 0% |
Exeed VX | 1,852 | 19,352 | -27.20% | -0.96% |
Exeed | 595 | 16,855 | -63.90% | -67.92% |
Sterra ET | 5 | 7,676 | 0% | 0% |
Exeed Total | 12,521 | 141,648 | -21.25% | -11.63% |
iCAR V23 | 6,222 | 6,960 | 743.09% | 0% |
iCAR 03 | 6,974 | 64,381 | 23.32% | 382.30% |
iCAR Total | 13,196 | 71,341 | 106.41% | 812.59% |
Jetour Shanhai T2 | 6,853 | 47,633 | 15.06% | 0% |
Jetour Shanhai T1 | 4,230 | 10,728 | 16.14% | 0% |
X90 | 3,995 | 46,964 | 3.60% | 0.55% |
Jetour Shanhai L7 PHEV | 3,709 | 12,009 | 28.78% | 0% |
Dasheng | 7,983 | 81,783 | 11.17% | -27.54% |
X70 | 18,177 | 173,056 | -9.33% | 40.06% |
Lvxingzhe | 16,937 | 171,153 | -2.82% | 28.08% |
Jetour Freedomer | 1,533 | 1,533 | 0% | 0% |
Jetour Dasheng PHEV | 31 | 146 | 0% | 0% |
Jetour X70S EV | 136 | 3,083 | 156.60% | 240.00% |
Jetour Shanhai L9 | 951 | 12,907 | 9.69% | 15.13% |
Jetour Shanhai L6 PHEV | 802 | 6,709 | -28.96% | 0% |
Jetour X50 | 683 | 683 | 0% | 0% |
Jetour Total | 66,020 | 568,387 | 4.73% | 56.97% |
LUXEED S7 | 1,833 | 30,967 | 481.90% | 133.80% |
LUXEED R7 | 15,903 | 26,989 | 43.45% | 0% |
ZhiJie Total | 17,736 | 57,956 | 55.57% | 2162.24% |
Total | 283,903 | 2,395,041 | 6.72% | 51.75% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2024 auto sales of chery Auto.