December, 2024 auto sales of SAIC-GM-Wuling
2025/1/17 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Yunduo | 3,558 | 19,569 | 17.12% | 68.07% |
Baojun 530 | 6,163 | 57,484 | 16.22% | -27.46% |
Baojun 310 | 4,686 | 64,841 | -19.55% | -4.58% |
Baojun 510 | 1,360 | 31,760 | -43.92% | -4.43% |
Yunhai EV | 1,340 | 11,687 | -54.97% | 0% |
Baojun (Diamond) | 965 | 2,194 | 240.99% | -61.45% |
Yunhai PHEV | 385 | 4,228 | -63.05% | 0% |
KIWI | 1 | 41 | -96.30% | 0% |
Bao Jun Total | 18,458 | 191,804 | -11.76% | -5.10% |
Hongguang | 6,266 | 59,993 | -41.71% | -46.79% |
SGMW REEV | 4 | 4 | 0% | 0% |
Hongguang MiNi EV | 44,903 | 225,371 | 20.59% | -11.19% |
Zhengcheng | 14,714 | 18,117 | 4227.65% | 5452.45% |
Wuling Total | 65,887 | 303,485 | 36.34% | 5.25% |
Binguo PLUS | 10,261 | 36,082 | 18.26% | 0% |
Wuling Binguo | 23,567 | 191,298 | -36.15% | -51.88% |
Victory | 3,016 | 3,020 | 0% | 301500.00% |
Starlight S EV | 2,785 | 15,728 | -11.56% | 0% |
jiachen | 1,872 | 18,603 | -37.87% | -42.63% |
Xingchen | 1,467 | 20,192 | -44.16% | -67.16% |
Starlight PHEV | 1,426 | 59,216 | 136.48% | -87.55% |
Xingguang EV | 252 | 17,406 | -23.40% | 0% |
Yueye PLUS | 658 | 7,768 | -12.27% | 0% |
xingchen | 974 | 20,192 | -62.92% | -78.20% |
Starlight S PHEV | 4,132 | 28,575 | -41.75% | 0% |
Wuling (Silver) Total | 50,410 | 418,080 | -23.36% | -30.59% |
Total | 134,755 | 913,369 | -0.20% | -12.88% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2024 auto sales of SAIC-GM-Wuling.