January, 2025 auto sales of FAW-VW
2025/2/26 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi A6L | 13,561 | 13,561 | -20.86% | -22.90% |
| Audi Q5 | 11,562 | 11,562 | -29.81% | 7.76% |
| Audi A4L | 6,334 | 6,334 | -33.70% | -34.30% |
| Audi A3 | 2,558 | 2,558 | -66.75% | 22.98% |
| Audi Q3 | 2,283 | 2,283 | -32.67% | 302.65% |
| Q2L | 932 | 932 | 56.90% | 154.64% |
| Q4 e-tron | 348 | 348 | -78.41% | -78.45% |
| Audi A6L 48v | 183 | 183 | -20.78% | -22.78% |
| A6L PHEV | 519 | 519 | -20.88% | -22.88% |
| Audi Total | 38,280 | 38,280 | -33.24% | -11.99% |
| Jetta VA7 | 479 | 479 | -75.98% | 0% |
| VS7 | 1,560 | 1,560 | -45.98% | -15.17% |
| VA3 | 1,154 | 1,154 | -61.39% | -70.60% |
| VS5 | 4,916 | 4,916 | -44.61% | -14.30% |
| Jetta Total | 8,109 | 8,109 | -51.58% | -29.49% |
| Golf | 2,856 | 2,856 | 61.45% | -45.57% |
| Sagitar | 28,326 | 28,326 | -5.53% | -10.78% |
| Magotan | 18,873 | 18,873 | 10.09% | 0.77% |
| Tayron | 17,485 | 17,485 | -19.19% | 40.92% |
| Bora | 5,302 | 5,302 | -40.03% | -54.58% |
| T-ROC | 4,977 | 4,977 | -16.61% | -33.26% |
| ID.4 CROZZ | 889 | 889 | -56.25% | -75.42% |
| Talagon | 748 | 748 | -51.62% | -70.09% |
| Tavendor | 2,080 | 2,080 | -50.49% | -36.00% |
| VW CC | 1,928 | 1,928 | -28.96% | -38.32% |
| Golf GTI | 155 | 155 | 1191.67% | -5.49% |
| Tayron X | 144 | 144 | -69.68% | -76.16% |
| ID.6 CROZZ | 9 | 9 | -88.46% | -97.58% |
| VW ID.7 VIZZION | 6 | 6 | -98.37% | -99.74% |
| VW Total | 83,778 | 83,778 | -13.42% | -18.85% |
| Total | 130,167 | 130,167 | -23.81% | -17.74% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2025 auto sales of FAW-VW.